Cardiff Central Police Station
King Edward VII Avenue, Cardiff, CF10 3NN · 0.1 km
View mapped locationCOURT AREA · POLICE.UK & ONS
Published anonymised street-level records within one mile of Cardiff Crown Court. This is a court-area report, not the whole town or a measure of safety at the court.
July 202624 months of published recordsPolice.uk publishes 1,483 crime records and 187 anti-social behaviour records for One-mile (1,609 metre) radius around Cardiff Crown Court in July 2026. Across the latest 12 reporting months, the published territorial-force crime count, excluding British Transport Police, is 13,968.
No population rate is calculated for this court-area circle because a matching ONS resident population is not available. Use the whole-authority report for a population-adjusted view.
British Transport Police has missing submissions in this period. Its records are included in the monthly category totals when supplied, but excluded consistently from annual rates and comparisons in both years. The rate covers published territorial-force street-level crimes; it is not an all-crime rate.
24 reporting months, with anti-social behaviour listed separately. A missing month is not shown as a true zero.
| Month | Crimes | ASB | Coverage |
|---|---|---|---|
| July 2026 | 1,483 | 187 | Territorial submission present: missing British Transport Police |
| June 2026 | 1,274 | 166 | Territorial submission present: missing British Transport Police |
| May 2026 | 1,251 | 135 | Territorial submission present: missing British Transport Police |
| April 2026 | 1,132 | 146 | Territorial submission present: missing British Transport Police |
| March 2026 | 1,033 | 132 | Territorial submission present: missing British Transport Police |
| February 2026 | 1,039 | 107 | Territorial submission present: missing British Transport Police |
| January 2026 | 944 | 109 | Territorial submission present: missing British Transport Police |
| December 2025 | 1,104 | 104 | Territorial submission present: missing British Transport Police |
| November 2025 | 1,306 | 150 | Territorial submission present: missing British Transport Police |
| October 2025 | 1,211 | 150 | Territorial submission present: missing British Transport Police |
| September 2025 | 1,073 | 147 | Territorial submission present: missing British Transport Police |
| August 2025 | 1,118 | 177 | Territorial submission present: missing British Transport Police |
| July 2025 | 1,142 | 191 | Territorial submission present: missing British Transport Police |
| June 2025 | 1,109 | 160 | Territorial submission present: missing British Transport Police |
| May 2025 | 1,063 | 154 | Territorial submission present: missing British Transport Police |
| April 2025 | 1,138 | 187 | Territorial submission present: missing British Transport Police |
| March 2025 | 1,171 | 170 | Territorial submission present: missing British Transport Police |
| February 2025 | 1,020 | 140 | Territorial submission present: missing British Transport Police |
| January 2025 | 1,055 | 119 | Territorial submission present |
| December 2024 | 1,085 | 147 | Territorial submission present |
| November 2024 | 1,107 | 177 | Territorial submission present |
| October 2024 | 1,176 | 164 | Territorial submission present |
| September 2024 | 1,174 | 159 | Territorial submission present |
| August 2024 | 1,331 | 133 | Territorial submission present |
The latest 12-month published territorial-force crime count changed by +3.0% compared with the preceding 12 months (13,564 → 13,968). Comparisons use crimes excluding ASB and British Transport Police, the same area boundary and 12 months in each period.
Explore the latest month within the outlined boundary. Markers group published approximate locations into small grid cells; they do not identify the exact building or address of an offence.
Map tiles: OpenStreetMap contributors. Crime data: Police.uk. Records without usable coordinates can appear in authority totals but cannot be plotted. Zoom and select a marker to see its category counts.
| Category | Records | Share |
|---|---|---|
| Violence and sexual offences | 486 | 29.1% |
| Shoplifting | 260 | 15.6% |
| Anti-social behaviour | 187 | 11.2% |
| Public order | 164 | 9.8% |
| Vehicle crime | 160 | 9.6% |
| Criminal damage and arson | 117 | 7.0% |
| Other theft | 82 | 4.9% |
| Bicycle theft | 45 | 2.7% |
| Drugs | 40 | 2.4% |
| Robbery | 36 | 2.2% |
| Burglary | 34 | 2.0% |
| Other crime | 25 | 1.5% |
| Theft from the person | 21 | 1.3% |
| Possession of weapons | 13 | 0.8% |
The latest outcome attached to crimes reported in July 2026, as supplied in this archive. These are not all decisions made during that month. ASB has no crime outcome; an unrecorded outcome does not prove an investigation has ended.
| Category | Records | Share |
|---|---|---|
| Under investigation | 940 | 63.4% |
| Investigation complete; no suspect identified | 345 | 23.3% |
| Unable to prosecute suspect | 112 | 7.6% |
| Awaiting court outcome | 78 | 5.3% |
| Local resolution | 7 | 0.5% |
| Suspect charged as part of another case | 1 | 0.1% |
Nearest area centres, using the same 12-month reporting window and area type. Overlapping neighbourhoods and court areas must not be added together.
| Area | Annual territorial crimes | Per 1,000 residents |
|---|---|---|
| Area near Cardiff Civil and Family Justice Centre | 12,706 | Not calculated |
| Area near Cardiff Magistrates' Court | 13,016 | Not calculated |
| Area near Cardiff Probate Registry of Wales | 13,016 | Not calculated |
| Area near Cardiff Social Security and Child Support Tribunal | 13,120 | Not calculated |
| Area near Newport (South Wales) Crown Court | 6,990 | Not calculated |
Rates reflect published street-level records. British Transport Police and ASB are excluded consistently from annual figures. Differences in visitors, reporting and recording practices still limit comparisons.
South Wales Police is the territorial force identified for this area’s reference point.
Published neighbourhood: Cathays. A whole local authority may be served by multiple teams.
Call 999 in an emergency. For non-emergency reporting, use the force’s official website or 101.
Distances are straight-line estimates from the report’s reference point. OpenStreetMap may include operational offices without public counters; confirm visitor access and opening times with the police before travelling.
King Edward VII Avenue, Cardiff, CF10 3NN · 0.1 km
View mapped locationCrwys Road, Cardiff, CF24 4NA · 1.1 km
View mapped locationPublic map location · 2.3 km
View mapped locationStation location data © OpenStreetMap contributors, under the Open Database Licence.
We aggregate the Police.uk monthly bulk archive across submitting forces. Local-authority records are assigned with the ONS 2021 LSOA-to-2023 local-authority lookup, with spatial assignment when an LSOA match is absent. Neighbourhood and court-area counts use the published anonymised coordinates inside the displayed boundary. Non-empty duplicate crime identifiers are removed within each reporting month; anonymous ASB records are retained.
Coordinates are anonymised before publication and grouped again for this map. Unreported incidents, records without a usable location, some offence types and missing force submissions are outside these figures. Whole-area geographic coverage does not mean every crime is included.
Missing submissions during the latest 12 months include: British Transport Police. Read current Police.uk coverage notes.
Contains public sector information licensed under the Open Government Licence v3.0. Full methodology and population calculation.
Cardiff · CF10 3PG