Bridlington Police Station
Ashville Street, Bridlington, YO16 4EW · 0.4 km
View mapped locationCourt Guide
Finding the details for you.
NEIGHBOURHOOD · POLICE.UK & ONS
Monthly street-level crime for the published Bridlington South police neighbourhood in Bridlington. The boundary is shown on the map.
July 202624 months of published recordsPolice.uk publishes 240 crime records and 16 anti-social behaviour records for Bridlington South police neighbourhood boundary in July 2026. Across the latest 12 reporting months, the published territorial-force crime count, excluding British Transport Police, is 2,587.
No population rate is calculated for this police neighbourhood because a matching ONS resident population is not available. Use the whole-authority report for a population-adjusted view.
British Transport Police has missing submissions in this period. Its records are included in the monthly category totals when supplied, but excluded consistently from annual rates and comparisons in both years. The rate covers published territorial-force street-level crimes; it is not an all-crime rate.
24 reporting months, with anti-social behaviour listed separately. A missing month is not shown as a true zero.
| Month | Crimes | ASB | Coverage |
|---|---|---|---|
| July 2026 | 240 | 16 | Territorial submission present: missing British Transport Police |
| June 2026 | 250 | 26 | Territorial submission present: missing British Transport Police |
| May 2026 | 267 | 22 | Territorial submission present: missing British Transport Police |
| April 2026 | 230 | 19 | Territorial submission present: missing British Transport Police |
| March 2026 | 212 | 11 | Territorial submission present: missing British Transport Police |
| February 2026 | 171 | 14 | Territorial submission present: missing British Transport Police |
| January 2026 | 166 | 16 | Territorial submission present: missing British Transport Police |
| December 2025 | 207 | 11 | Territorial submission present: missing British Transport Police |
| November 2025 | 216 | 12 | Territorial submission present: missing British Transport Police |
| October 2025 | 204 | 23 | Territorial submission present: missing British Transport Police |
| September 2025 | 189 | 17 | Territorial submission present: missing British Transport Police |
| August 2025 | 235 | 22 | Territorial submission present: missing British Transport Police |
| July 2025 | 217 | 17 | Territorial submission present: missing British Transport Police |
| June 2025 | 217 | 25 | Territorial submission present: missing British Transport Police |
| May 2025 | 228 | 12 | Territorial submission present: missing British Transport Police |
| April 2025 | 202 | 24 | Territorial submission present: missing British Transport Police |
| March 2025 | 164 | 22 | Territorial submission present: missing British Transport Police |
| February 2025 | 169 | 21 | Territorial submission present: missing British Transport Police |
| January 2025 | 175 | 27 | Territorial submission present |
| December 2024 | 193 | 14 | Territorial submission present |
| November 2024 | 200 | 12 | Territorial submission present |
| October 2024 | 231 | 8 | Territorial submission present |
| September 2024 | 217 | 17 | Territorial submission present |
| August 2024 | 251 | 24 | Territorial submission present |
The latest 12-month published territorial-force crime count changed by +5.2% compared with the preceding 12 months (2,458 → 2,587). Comparisons use crimes excluding ASB and British Transport Police, the same area boundary and 12 months in each period.
Explore the latest month within the outlined boundary. Markers group published approximate locations into small grid cells; they do not identify the exact building or address of an offence.
Map tiles: OpenStreetMap contributors. Crime data: Police.uk. Records without usable coordinates can appear in authority totals but cannot be plotted. Zoom and select a marker to see its category counts.
| Category | Records | Share |
|---|---|---|
| Violence and sexual offences | 103 | 40.2% |
| Shoplifting | 36 | 14.1% |
| Public order | 24 | 9.4% |
| Other theft | 16 | 6.3% |
| Anti-social behaviour | 16 | 6.3% |
| Criminal damage and arson | 14 | 5.5% |
| Burglary | 11 | 4.3% |
| Other crime | 10 | 3.9% |
| Drugs | 9 | 3.5% |
| Vehicle crime | 7 | 2.7% |
| Bicycle theft | 4 | 1.6% |
| Robbery | 3 | 1.2% |
| Possession of weapons | 2 | 0.8% |
| Theft from the person | 1 | 0.4% |
The latest outcome attached to crimes reported in July 2026, as supplied in this archive. These are not all decisions made during that month. ASB has no crime outcome; an unrecorded outcome does not prove an investigation has ended.
| Category | Records | Share |
|---|---|---|
| Under investigation | 121 | 50.4% |
| Unable to prosecute suspect | 48 | 20.0% |
| Investigation complete; no suspect identified | 47 | 19.6% |
| Awaiting court outcome | 12 | 5.0% |
| Action to be taken by another organisation | 6 | 2.5% |
| Local resolution | 5 | 2.1% |
| Further investigation is not in the public interest | 1 | 0.4% |
Nearest area centres, using the same 12-month reporting window and area type. Overlapping neighbourhoods and court areas must not be added together.
| Area | Annual territorial crimes | Per 1,000 residents |
|---|---|---|
| Scarborough Town | Unavailable | Not calculated |
| Beverley: Minster and Woodmansey | 1,120 | Not calculated |
| Kingston-upon-Hull: St Andrew's and Docklands | 5,427 | Not calculated |
| Grimsby: West Marsh | 3,264 | Not calculated |
| York Inner | Unavailable | Not calculated |
Rates reflect published street-level records. British Transport Police and ASB are excluded consistently from annual figures. Differences in visitors, reporting and recording practices still limit comparisons.
Humberside Police is the territorial force identified for this area’s reference point.
Published neighbourhood: Bridlington South. A whole local authority may be served by multiple teams.
Call 999 in an emergency. For non-emergency reporting, use the force’s official website or 101.
Distances are straight-line estimates from the report’s reference point. OpenStreetMap may include operational offices without public counters; confirm visitor access and opening times with the police before travelling.
Ashville Street, Bridlington, YO16 4EW · 0.4 km
View mapped locationJohn Street, Filey, YO14 9DW · 14.9 km
View mapped locationWansford Road, Driffield, YO25 5ND · 17.6 km
View mapped locationStation location data © OpenStreetMap contributors, under the Open Database Licence.
We aggregate the Police.uk monthly bulk archive across submitting forces. Local-authority records are assigned with the ONS 2021 LSOA-to-2023 local-authority lookup, with spatial assignment when an LSOA match is absent. Neighbourhood and court-area counts use the published anonymised coordinates inside the displayed boundary. Non-empty duplicate crime identifiers are removed within each reporting month; anonymous ASB records are retained.
Coordinates are anonymised before publication and grouped again for this map. Unreported incidents, records without a usable location, some offence types and missing force submissions are outside these figures. Whole-area geographic coverage does not mean every crime is included.
Missing submissions during the latest 12 months include: British Transport Police. Read current Police.uk coverage notes.
Contains public sector information licensed under the Open Government Licence v3.0. Full methodology and population calculation.
Bridlington · YO16 4EJ