Peckham Police Station
Peckham High Street, London, SE15 5SL · 1.1 km
View mapped locationCourt Guide
Finding the details for you.
LOCAL AUTHORITY · POLICE.UK & ONS
Published street-level crime across the whole Southwark local authority, using ONS geography and resident population estimates.
July 202624 months of published recordsPolice.uk publishes 3,951 crime records and 894 anti-social behaviour records for Southwark local authority (2023 boundary) in July 2026. Across the latest 12 reporting months, the published territorial-force crime count, excluding British Transport Police, is 39,307.
The resident population used is 312,366, from ONS mid-2025 estimates on the same local-authority geography. Dividing the annual territorial-force crime count (excluding British Transport Police and ASB) by this population gives 125.8 crimes per 1,000 residents. This is a reporting rate, not the probability that a resident will experience crime. Visitors, commuters and nightlife can affect busy areas. Population source.
British Transport Police has missing submissions in this period. Its records are included in the monthly category totals when supplied, but excluded consistently from annual rates and comparisons in both years. The rate covers published territorial-force street-level crimes; it is not an all-crime rate.
24 reporting months, with anti-social behaviour listed separately. A missing month is not shown as a true zero.
| Month | Crimes | ASB | Coverage |
|---|---|---|---|
| July 2026 | 3,951 | 894 | Territorial submission present: missing British Transport Police |
| June 2026 | 3,539 | 800 | Territorial submission present: missing British Transport Police |
| May 2026 | 3,281 | 958 | Territorial submission present: missing British Transport Police |
| April 2026 | 3,196 | 832 | Territorial submission present: missing British Transport Police |
| March 2026 | 3,223 | 751 | Territorial submission present: missing British Transport Police |
| February 2026 | 2,995 | 692 | Territorial submission present: missing British Transport Police |
| January 2026 | 2,995 | 632 | Territorial submission present: missing British Transport Police |
| December 2025 | 3,156 | 667 | Territorial submission present: missing British Transport Police |
| November 2025 | 3,197 | 783 | Territorial submission present: missing British Transport Police |
| October 2025 | 3,348 | 835 | Territorial submission present: missing British Transport Police |
| September 2025 | 3,139 | 826 | Territorial submission present: missing British Transport Police |
| August 2025 | 3,287 | 881 | Territorial submission present: missing British Transport Police |
| July 2025 | 3,402 | 946 | Territorial submission present: missing British Transport Police |
| June 2025 | 3,439 | 957 | Territorial submission present: missing British Transport Police |
| May 2025 | 3,408 | 889 | Territorial submission present: missing British Transport Police |
| April 2025 | 3,118 | 800 | Territorial submission present: missing British Transport Police |
| March 2025 | 3,350 | 778 | Territorial submission present: missing British Transport Police |
| February 2025 | 2,885 | 614 | Territorial submission present: missing British Transport Police |
| January 2025 | 3,042 | 624 | Territorial submission present |
| December 2024 | 3,380 | 658 | Territorial submission present |
| November 2024 | 3,533 | 751 | Territorial submission present |
| October 2024 | 3,825 | 897 | Territorial submission present |
| September 2024 | 3,493 | 871 | Territorial submission present |
| August 2024 | 3,356 | 900 | Territorial submission present |
The latest 12-month published territorial-force crime count changed by -1.2% compared with the preceding 12 months (39,797 → 39,307). Comparisons use crimes excluding ASB and British Transport Police, the same area boundary and 12 months in each period.
Explore the latest month within the outlined boundary. Markers group published approximate locations into small grid cells; they do not identify the exact building or address of an offence.
Map tiles: OpenStreetMap contributors. Crime data: Police.uk. Records without usable coordinates can appear in authority totals but cannot be plotted. Zoom and select a marker to see its category counts.
| Category | Records | Share |
|---|---|---|
| Violence and sexual offences | 1,006 | 20.8% |
| Anti-social behaviour | 894 | 18.5% |
| Theft from the person | 733 | 15.1% |
| Other theft | 540 | 11.1% |
| Shoplifting | 398 | 8.2% |
| Vehicle crime | 283 | 5.8% |
| Public order | 217 | 4.5% |
| Robbery | 208 | 4.3% |
| Burglary | 198 | 4.1% |
| Drugs | 141 | 2.9% |
| Bicycle theft | 130 | 2.7% |
| Other crime | 44 | 0.9% |
| Possession of weapons | 38 | 0.8% |
| Criminal damage and arson | 15 | 0.3% |
The latest outcome attached to crimes reported in July 2026, as supplied in this archive. These are not all decisions made during that month. ASB has no crime outcome; an unrecorded outcome does not prove an investigation has ended.
| Category | Records | Share |
|---|---|---|
| Investigation complete; no suspect identified | 2,045 | 51.8% |
| Under investigation | 1,237 | 31.3% |
| Unable to prosecute suspect | 454 | 11.5% |
| Awaiting court outcome | 163 | 4.1% |
| Local resolution | 36 | 0.9% |
| Action to be taken by another organisation | 7 | 0.2% |
| Formal action is not in the public interest | 6 | 0.2% |
| Offender given penalty notice | 3 | 0.1% |
Nearest area centres, using the same 12-month reporting window and area type. Overlapping neighbourhoods and court areas must not be added together.
| Area | Annual territorial crimes | Per 1,000 residents |
|---|---|---|
| Lambeth | 38,113 | 121.3 |
| Lewisham | 29,627 | 98.4 |
| City of London | 9,603 | 614.4 |
| Tower Hamlets | 36,862 | 110.3 |
| Westminster | 73,475 | 346.0 |
Rates reflect published street-level records. British Transport Police and ASB are excluded consistently from annual figures. Differences in visitors, reporting and recording practices still limit comparisons.
Metropolitan Police Service is the territorial force identified for this area’s reference point.
Published neighbourhood: Rye Lane. A whole local authority may be served by multiple teams.
Call 999 in an emergency. For non-emergency reporting, use the force’s official website or 101.
Distances are straight-line estimates from the report’s reference point. OpenStreetMap may include operational offices without public counters; confirm visitor access and opening times with the police before travelling.
Peckham High Street, London, SE15 5SL · 1.1 km
View mapped locationPublic map location · 3.1 km
View mapped locationPublic map location · 3.1 km
View mapped locationStation location data © OpenStreetMap contributors, under the Open Database Licence.
We aggregate the Police.uk monthly bulk archive across submitting forces. Local-authority records are assigned with the ONS 2021 LSOA-to-2023 local-authority lookup, with spatial assignment when an LSOA match is absent. Neighbourhood and court-area counts use the published anonymised coordinates inside the displayed boundary. Non-empty duplicate crime identifiers are removed within each reporting month; anonymous ASB records are retained.
Coordinates are anonymised before publication and grouped again for this map. Unreported incidents, records without a usable location, some offence types and missing force submissions are outside these figures. Whole-area geographic coverage does not mean every crime is included.
Missing submissions during the latest 12 months include: British Transport Police. Read current Police.uk coverage notes.
Contains public sector information licensed under the Open Government Licence v3.0. Full methodology and population calculation.
Southwark · SE1 2HU