Money claim issue-fee estimate
For a civil claim for a specified amount of money in England and Wales. Enter the amount claimed, including interest. This estimates the issue fee only; hearing, application and enforcement fees can be additional. It does not decide whether your claim belongs in this procedure.
Find a civil or family fee
The EX50 main schedules cover common fees, not every possible court service. Search the description and read the official conditions before paying. A form number alone does not always determine its fee.
138 matching fee entries.
| Schedule and service | Application or value band | Fee | Official source |
|---|---|---|---|
| Civil: Money claims (civil fees order 1.1 to 1.2)Value of your claim | Up to £300 | £35 | Fee and conditions |
| Civil: Money claims (civil fees order 1.1 to 1.2)Value of your claim | More than £300 but no more than £500 | £50 | Fee and conditions |
| Civil: Money claims (civil fees order 1.1 to 1.2)Value of your claim | More than £500 but no more than £1,000 | £70 | Fee and conditions |
| Civil: Money claims (civil fees order 1.1 to 1.2)Value of your claim | More than £1,000 but no more than £1,500 | £80 | Fee and conditions |
| Civil: Money claims (civil fees order 1.1 to 1.2)Value of your claim | More than £1,500 but no more than £3,000 | £115 | Fee and conditions |
| Civil: Money claims (civil fees order 1.1 to 1.2)Value of your claim | More than £3,000 but no more than £5,000 | £205 | Fee and conditions |
| Civil: Money claims (civil fees order 1.1 to 1.2)Value of your claim | More than £5,000 but no more than £10,000 | £455 | Fee and conditions |
| Civil: Money claims (civil fees order 1.1 to 1.2)Value of your claim | More than £10,000 but no more than £200,000 | 5% of the value of the claim | Fee and conditions |
| Civil: Money claims (civil fees order 1.1 to 1.2)Value of your claim | More than £200,000 | £10,000 | Fee and conditions |
| Civil: Non-money claimsIssue a claim for possession (fees order 1.4) | High Court possessions | £559 | Fee and conditions |
| Civil: Non-money claimsIssue a claim for possession (fees order 1.4) | County court possessions | £415 | Fee and conditions |
| Civil: Non-money claimsIssue a claim for something other than money or possessions (fees order 1.5) | High Court (including possession claims) | £663 | Fee and conditions |
| Civil: Non-money claimsIssue a claim for something other than money or possessions (fees order 1.5) | County court | £387 | Fee and conditions |
| Civil: Other fees associated with starting a claimIssue proceedings | Against a party or parties not named in the proceedings (fees order 1.6) | £69 | Fee and conditions |
| Civil: Other fees associated with starting a claimIssue proceedings | Permission to issue proceedings (fees order 1.8a) | £69 | Fee and conditions |
| Civil: Hearing fees (fees order 2.1)Type and value of claim | Small claims track for claims up to £300 | £27 | Fee and conditions |
| Civil: Hearing fees (fees order 2.1)Type and value of claim | Small claims track for claims between £300.01 and £500 | £59 | Fee and conditions |
| Civil: Hearing fees (fees order 2.1)Type and value of claim | Small claims track for claims between £500.01 and £1,000 | £85 | Fee and conditions |
| Civil: Hearing fees (fees order 2.1)Type and value of claim | Small claims track for claims between £1,000.01 and £1,500 | £123 | Fee and conditions |
| Civil: Hearing fees (fees order 2.1)Type and value of claim | Small claims track for claims between £1,500.01 and £3,000 | £181 | Fee and conditions |
| Civil: Hearing fees (fees order 2.1)Type and value of claim | Small claims track for claims more than £3,000 | £346 | Fee and conditions |
| Civil: Hearing fees (fees order 2.1)Type and value of claim | Fast track claims | £619 | Fee and conditions |
| Civil: Hearing fees (fees order 2.1)Type and value of claim | Intermediate track or multi-track claims | £1,334 | Fee and conditions |
| Civil: General applications (fees order 2.4 to 2.8)Type of application | Application on notice where no other fee is specified – including creditor applications in the county court relating to the Debt Respite Scheme (Breathing Space) regulations | £321 | Fee and conditions |
| Civil: General applications (fees order 2.4 to 2.8)Type of application | Application by consent or without notice where no other fee is specified | £126 | Fee and conditions |
| Civil: General applications (fees order 2.4 to 2.8)Type of application | Applications to vary (amend or change) or extend an injunction for protection from harassment or violence | £63 | Fee and conditions |
| Civil: General applications (fees order 2.4 to 2.8)Type of application | Applications for a payment out of funds deposited in court | £63 | Fee and conditions |
| Civil: General applications (fees order 2.4 to 2.8)Type of application | Application to vary (amend or change) a judgment (or order), suspend enforcement or suspend a warrant of possession or stay a High Court writ | £16 | Fee and conditions |
| Civil: General applications (fees order 2.4 to 2.8)Type of application | Application for a summons or order for a witness to attend court | £4 | Fee and conditions |
| Civil: General applications (fees order 2.4 to 2.8)Type of application | Application for a certificate of satisfaction or cancellation of a judgment debt | £19 | Fee and conditions |
| Civil: Appeals (fees order 2.2 to 2.3)Filing an appellant’s or respondent’s notice | High Court | £302 | Fee and conditions |
| Civil: Appeals (fees order 2.2 to 2.3)Filing an appellant’s or respondent’s notice | County court, small claims track | £151 | Fee and conditions |
| Civil: Appeals (fees order 2.2 to 2.3)Filing an appellant’s or respondent’s notice | County court, all other claims | £175 | Fee and conditions |
| Civil: Bankruptcy and company winding-up petitionsType of petition | Entering a petition to make someone who owes you money bankrupt (creditor’s petition) | £352 | Fee and conditions |
| Civil: Bankruptcy and company winding-up petitionsType of petition | Entering a winding-up petition (companies only) | £352 | Fee and conditions |
| Civil: Bankruptcy and company winding-up petitionsType of petition | Entering a petition for an administration order | £352 | Fee and conditions |
| Civil: Bankruptcy and company winding-up petitionsType of petition | Any other petition | £352 | Fee and conditions |
| Civil: Other applicationsType of application or request | Application under the Companies Acts or the Insolvency Act 1986 other than one brought by petition and where no other fee is specified (not due when made in existing proceedings) (fees order 3.5) | £326 | Fee and conditions |
| Civil: Other applicationsType of application or request | Application on notice in existing insolvency or Companies Act proceedings where no other fee is specified (fees order 3.12) | £115 | Fee and conditions |
| Civil: Other applicationsType of application or request | Application by consent or without notice in existing insolvency or Companies Act proceedings where no other fee is specified (fees order 3.11) | £31 | Fee and conditions |
| Civil: Other applicationsType of application or request | Request for a certificate of discharge from bankruptcy (fees order 3.4a) | £22 | Fee and conditions |
| Civil: Other applicationsType of application or request | Request for a copy of a certificate of discharge from bankruptcy (fees order 3.4b) | £14 | Fee and conditions |
| Civil: Bankruptcy searchesType of search | General search in the records of the High Court for each 15 minutes or part 15 minutes (fees order 10.3) | £15 | Fee and conditions |
| Civil: Bankruptcy searchesType of search | Search in person, including where a court officer searches the bankruptcy and companies records in the county court (fees order 3.13) | £11 | Fee and conditions |
| Civil: Copy documents (fees order 4.1 to 4.2)Number or format | Up to 10 pages of any document | £14 | Fee and conditions |
| Civil: Copy documents (fees order 4.1 to 4.2)Number or format | For every additional page after 10 | 50p | Fee and conditions |
| Civil: Copy documents (fees order 4.1 to 4.2)Number or format | Documents provided on computer disk or other electronic format | £14 | Fee and conditions |
| Civil: Costs only proceedings (fees order 1.8b)Type of claim | Claim for starting costs only proceedings | £69 | Fee and conditions |
| Civil: Costs assessment proceedings (fees order 1.8b)Type of application | Apply for costs assessment proceedings | £69 | Fee and conditions |
| Civil: Determination of costs (fees order 5.1)Type of application, request or appeal | Filing a request for a detailed assessment where the party who files the request is legally aided or funded by the Legal Aid Agency (LAA) | £296 | Fee and conditions |
| Civil: Determination of costs (fees order 5.1)Type of application, request or appeal | Appeal against a decision made in detailed assessment proceedings (fees order 5.4) | £290 | Fee and conditions |
| Civil: Determination of costs (fees order 5.1)Type of application, request or appeal | Request to issue a default costs certificate (fees order 5.3) | £82 | Fee and conditions |
| Civil: Determination of costs (fees order 5.1)Type of application, request or appeal | Request or application to set aside a default costs certificate (fees order 5.5) | £152 | Fee and conditions |
| Civil: Determination of costs (fees order 5.1)Type of application, request or appeal | Application for approval of a costs certificate payable from the Civil Legal Aid Fund (if the original request for detailed assessment was filed before 1 July 2013) (fees order 2.5b) | £63 | Fee and conditions |
| Civil: Determination of costs (fees order 5.1)Type of application, request or appeal | Request for a Fixed Costs Determination (fees order 5.6) (application form must be accompanied by the Precedent U form) | £408 | Fee and conditions |
| Civil: Determination of costs (fees order 5.1)Cost claimed (fees order 5.2) | Up to £15,000 | £398 | Fee and conditions |
| Civil: Determination of costs (fees order 5.1)Cost claimed (fees order 5.2) | £15,000.01 to £50,000 | £801 | Fee and conditions |
| Civil: Determination of costs (fees order 5.1)Cost claimed (fees order 5.2) | £50,000.01 to £100,000 | £1,192 | Fee and conditions |
| Civil: Determination of costs (fees order 5.1)Cost claimed (fees order 5.2) | £100,000.01 to £150,000 | £1,595 | Fee and conditions |
| Civil: Determination of costs (fees order 5.1)Cost claimed (fees order 5.2) | £150,000.01 to £200,000 | £1,992 | Fee and conditions |
| Civil: Determination of costs (fees order 5.1)Cost claimed (fees order 5.2) | £200,000.01 to £300,000 | £2,988 | Fee and conditions |
| Civil: Determination of costs (fees order 5.1)Cost claimed (fees order 5.2) | £300,000.01 to £500,000 | £4,980 | Fee and conditions |
| Civil: Determination of costs (fees order 5.1)Cost claimed (fees order 5.2) | More than £500,000 | £6,640 | Fee and conditions |
| Civil: Order to obtain information from a debtorType of order | Issue an application for an order for a debtor or other person to attend court to provide information (fees order 8.3) | £69 | Fee and conditions |
| Civil: Order to obtain information from a debtorType of order | Request bailiff service of an order for a debtor to attend court for questioning (fees order 8A.1) | £139 | Fee and conditions |
| Civil: Warrants (fees order 8.1 to 8.2 and 8.6)Type of warrant | Issue a warrant of control (recovery of a sum of money) | £96 | Fee and conditions |
| Civil: Warrants (fees order 8.1 to 8.2 and 8.6)Type of warrant | Issue a warrant of delivery (for goods) | £152 | Fee and conditions |
| Civil: Warrants (fees order 8.1 to 8.2 and 8.6)Type of warrant | Issue a warrant of possession (recovery of a property or land) | £152 | Fee and conditions |
| Civil: Warrants (fees order 8.1 to 8.2 and 8.6)Type of warrant | Request a further attempt to execute a warrant at a new address, except where a warrant has been suspended | £38 | Fee and conditions |
| Civil: Writs (High Court only) (fees order 7.1)Type of writ | Sealing a writ of control (recovery of a sum of money) | £82 | Fee and conditions |
| Civil: Writs (High Court only) (fees order 7.1)Type of writ | Sealing a writ of delivery (for goods) | £82 | Fee and conditions |
| Civil: Writs (High Court only) (fees order 7.1)Type of writ | Sealing a writ of possession (recovery of a property or land) | £82 | Fee and conditions |
| Civil: Attachment of earnings (fees order 8.7)Type of application | Apply for an attachment of earnings order | £139 | Fee and conditions |
| Civil: Enforcing an award in the county court (fees order 8.9)Type of application | Apply for the enforcement of an award in the county court | £55 | Fee and conditions |
| Civil: Enforcing an award in the High Court (fees order 7.5)Type of application | Apply for the enforcement of an award in the High Court | £82 | Fee and conditions |
| Civil: Charging order (fees order 8.4(b))Type of application | Apply for a charging order | £139 | Fee and conditions |
| Civil: Third-party debt order – fees order 8.4(a)Type of application | Apply for a third-party debt order | £139 | Fee and conditions |
| Civil: Judgment summons (fees order 8.5)Type of application | Apply for a judgment summons | £139 | Fee and conditions |
| Civil: Certified enforcement agent application (fees order 1.5)Type of application | Other non-money fee for county courts | £387 | Fee and conditions |
| Family: Marriage and civil partnership proceedingsType of filing | Filing an application for a divorce, nullity or civil partnership dissolution (fees order 1.2) | £628 | Fee and conditions |
| Family: Marriage and civil partnership proceedingsType of filing | Filing an application for judicial separation (fees order 1.3) | £426 | Fee and conditions |
| Family: Marriage and civil partnership proceedingsType of filing | Filing an application for a second or subsequent matrimonial or civil partnership order with permission granted (fees order 1.5) | £61 | Fee and conditions |
| Family: Marriage and civil partnership proceedingsType of filing | Filing an answer to an application for a matrimonial or civil partnership order (fees order 1.6) | £240 | Fee and conditions |
| Family: Marriage and civil partnership proceedingsType of filing | Filing an amended application for a matrimonial or civil partnership order (fees order 1.5) | £61 | Fee and conditions |
| Family: Marriage and civil partnership proceedingsType of filing | Filing an application to start proceedings where no other fee is specified (fee order 1.1) | £286 | Fee and conditions |
| Family: Marriage and civil partnership proceedingsType of filing | Filing a declaration as to marital status, parentage, legitimacy or adoptions effected overseas (fees order 1.3) | £426 | Fee and conditions |
| Family: Financial ordersType of application | Application for a financial order, other than by consent (fees order 5.4) | £321 | Fee and conditions |
| Family: Financial ordersType of application | Application by consent for a financial order (fees order 5.1) | £62 | Fee and conditions |
| Family: Applications for injunctions – family homes and domestic violenceType of application | Application for a non-molestation order | No fee | Fee and conditions |
| Family: Applications for injunctions – family homes and domestic violenceType of application | Application for an occupation order | No fee | Fee and conditions |
| Family: Applications for injunctions – family homes and domestic violenceType of application | Application for Domestic Abuse Protection Order | No fee | Fee and conditions |
| Family: Jade’s LawType of application | Applications made by local authorities under Section 10B of the Children Act (inserted by section 18 of the Victims and Prisoners Act 2024) | No fee | Fee and conditions |
| Family: Forced marriage and female genital mutilation protection order applicationsType of application | Apply to issue forced marriage or female genital mutilation protection order proceedings | No fee | Fee and conditions |
| Family: Forced marriage and female genital mutilation protection order applicationsType of application | Apply to amend, vary or extend a forced marriage or female genital mutilation protection order | No fee | Fee and conditions |
| Family: Applications under the Children Act 1989 (fees order 2.1)Type of application | Any new applications under the Children Act 1989 to request permission to issue proceedings or for an order or directions to be made concerning the child or children, for example child arrangements order, prohibited steps order, specific issue order or special guardianship order (with the exception of applications for care and supervision orders which are issued by local authorities) | £270 | Fee and conditions |
| Family: Applications under the Children Act 1989 (fees order 2.1)Type of application | An application for an enforcement order under the Children Act 1989 or an order for compensation for financial loss, due to the breakdown of a child arrangement order | £270 | Fee and conditions |
| Family: Applications under the Children Act 1989 (fees order 2.1)Type of application | Application to revoke, amend, extend or take action following the breach of an existing Children Act 1989 enforcement order | £119 | Fee and conditions |
| Family: Applications under the Children Act 1989 (fees order 2.1)Other applications | Filing an application to start proceedings where no other fee is specified (fee 1.1 of the family fees order) | £286 | Fee and conditions |
| Family: Applications under the Children Act 1989 (fees order 2.1)Other applications | Filing an answer to an application for a matrimonial or civil partnership order (fee 1.6 of the family fees order) | £240 | Fee and conditions |
| Family: AdoptionType of application | Application for permission, or an order | £212 | Fee and conditions |
| Family: AdoptionType of application | Application for a placement order (section 22) | £570 | Fee and conditions |
| Family: AdoptionType of application | Revocation of placement | £212 | Fee and conditions |
| Family: Applications within proceedingsType of application | Application on notice where no other fee is specified (fees order 5.3) | £195 | Fee and conditions |
| Family: Applications within proceedingsType of application | Application by consent or without notice where no other fee, such as an application to vacate or adjourn a hearing, is specified (fees order 5.1) | £62 | Fee and conditions |
| Family: AppealsType of appeal | On filing an appeal notice from a district judge, one or more lay justices (magistrates), a justice’s clerk or an assistant to a justice’s clerk, except appeal against decisions under the Children Act 1989 (fees order 6.1) | £146 | Fee and conditions |
| Family: AppealsType of appeal | Of any provision of the Children Act 1989, except in relation to appeals for breach or revocation of an enforcement order (fees order 2.3 to 2.4) | £251 | Fee and conditions |
| Family: Family request for service (fees order 15.1)Type of request | Request for service by a bailiff for any document | £47 | Fee and conditions |
| Family: Family request for service (fees order 15.1)Type of request | Request for bailiff service on an application for Domestic Abuse Protection Order, non-molestation, occupation, forced marriage or female genital mutilation orders made by the applicant or third-party applicant | No fee | Fee and conditions |
| Family: Copy documents (fees order 8.1 to 8.2)Number or format | Up to 10 pages of any document | £14 | Fee and conditions |
| Family: Copy documents (fees order 8.1 to 8.2)Number or format | For every additional page after 10 | 50p | Fee and conditions |
| Family: Copy documents (fees order 8.1 to 8.2)Number or format | Documents provided on computer disk or other electronic format | £14 | Fee and conditions |
| Family: Family determination of costs (fees order 9.1 to 9.5)Type of request or appeal | Request for a detailed assessment where the party who files the request is legally aided or funded by the Legal Aid Agency (LAA) | £74 | Fee and conditions |
| Family: Family determination of costs (fees order 9.1 to 9.5)Type of request or appeal | Appeal against a decision made in detailed assessment proceedings | £244 | Fee and conditions |
| Family: Family determination of costs (fees order 9.1 to 9.5)Type of request or appeal | Request to issue a default costs certificate | £18 | Fee and conditions |
| Family: Family determination of costs (fees order 9.1 to 9.5)Type of request or appeal | Request or application to set aside a default costs certificate | £128 | Fee and conditions |
| Family: Family determination of costs (fees order 9.1 to 9.5)Value of the costs claimed | Up to £15,000 | £335 | Fee and conditions |
| Family: Family determination of costs (fees order 9.1 to 9.5)Value of the costs claimed | £15,000.01 to £50,000 | £675 | Fee and conditions |
| Family: Family determination of costs (fees order 9.1 to 9.5)Value of the costs claimed | £50,000.01 to £100,000 | £1,005 | Fee and conditions |
| Family: Family determination of costs (fees order 9.1 to 9.5)Value of the costs claimed | £100,000.01 to £150,000 | £1,400 | Fee and conditions |
| Family: Family determination of costs (fees order 9.1 to 9.5)Value of the costs claimed | £150,000.01 to £200,000 | £1,680 | Fee and conditions |
| Family: Family determination of costs (fees order 9.1 to 9.5)Value of the costs claimed | £200,000.01 to £300,000 | £2,520 | Fee and conditions |
| Family: Family determination of costs (fees order 9.1 to 9.5)Value of the costs claimed | £300,000.01 to £500,000 | £4,200 | Fee and conditions |
| Family: Family determination of costs (fees order 9.1 to 9.5)Value of the costs claimed | More than £500,000 | £5,600 | Fee and conditions |
| Family: Method of enforcement as the court may consider appropriate (fees order 12.1)Type of application | Application in the family court for an order for such method of enforcement as the court may consider appropriate | £63 | Fee and conditions |
| Family: Order to obtain information from a debtor (fees order 12.1)Type of application or request | Application for an order for a debtor or other person to attend court to provide information | £63 | Fee and conditions |
| Family: Attachment of earnings (fees order 12.5)Type of application | Application for an attachment of earnings order | £39 | Fee and conditions |
| Family: Charging order (fees order 12.3)Type of application | Application for a charging order | £44 | Fee and conditions |
| Family: Judgment summons (fees order 12.4)Type of application | Application for a judgment summons | £85 | Fee and conditions |
| Family: Third-party debt orderType of application | Application for a third-party debt or garnishee order/appointment of receiver (fees order 12.2) | £90 | Fee and conditions |
| Family: Third-party debt orderType of application | Application for enforcement of a judgement or order (fees order 13.1) | £117 | Fee and conditions |
| Family: Warrant of control feesType of warrant | Request for enforcement of a warrant at a new address (fees order 13.2) | £6 | Fee and conditions |
| Family: Warrant of control feesType of warrant | Issue for a warrant of possession or a warrant of delivery (fees order 13.3) | £139 | Fee and conditions |
| Family: Warrant of control feesType of warrant | To issue a warrant of control to recovery of a sum of money (fees order 13.1) | £117 | Fee and conditions |
| Family: Enforcement in the High Court (fees order 14.1 to 14.2)Type of enforcement | Sealing a writ of control, possession or delivery | £70 | Fee and conditions |
| Family: Enforcement in the High Court (fees order 14.1 to 14.2)Type of enforcement | Request or apply to register a judgment or order | £70 | Fee and conditions |
| Family: Index of decrees absolute or final ordersType of search | Search of the national central index of decrees absolute and final orders | £89 | Fee and conditions |
| Family: Index of decrees absolute or final ordersType of search | Search of the national central index of parental responsibility agreements | £17 | Fee and conditions |
| Family: Index of decrees absolute or final ordersType of search | Search of any specific family court or district registry index of decrees absolute and final orders | £61 | Fee and conditions |
Help with court fees
You may qualify for help depending on the fee and your financial circumstances. The official service explains eligibility, evidence and how to use a help-with-fees reference. Legal aid and help with fees are separate schemes.
Check Help with Fees on GOV.UK · EX160 application information
Sources and maintenance
HMCTS EX50: main civil and family fees. Contains public sector information under the Open Government Licence v3.0. Fees are imported as published; the source link beside each entry gives its conditions. If a scheduled source check detects changes, the new schedule must be validated before publication.
Review is required within 90 days of the last source check. This page does not collect payment, calculate legal costs, or decide fee remission.