Court Guide · Sources checked 13 September 2026 · England and Wales · LAA listed provider and outreach
The LAA table associates outreach locations with a provider address. An outreach entry is not a promise of a staffed walk-in office, an available appointment or current capacity. Contact the provider before travelling.
Listed provider address
Scroll sideways to see all the columns.
| Provider | Address |
|---|---|
| Access Mediation Direct | Barnstable Chiropractic & Complimentary, Health Clinic, Bickington Road, Barnstable, EX31 2DB |
Published outreach locations
Scroll sideways to see all the columns.
| Address | Postcode |
|---|---|
| 19 Boverton Road, Llantwit Major | CF61 1XZ |
| 21-27 Hollands Road, Haverhill | CB9 8PU |
| 3Rd Floor Cross Keys House, 22 Queen Street, Salisbury Wiltshire | SP1 1EY |
| Acorn Business Park, Unit 9 Killingbeck Drive, Leeds | LS14 9UF |
| Age Uk 36A Queens Road, Barnsley, South Yorkshire | S71 1AR |
| Albany House, 14 Shute End, Wokingham | RG40 1BJ |
| Albert Hall, North Circus Street, Nottingham | NG1 5AA |
| Ashford Cab, Seabrooke House Chuch Road, Ashford Kent | TN23 1RD |
| Barbanell Centre, 96 Stone Road, Stafford | ST16 2RS |
| Barley Mow Centre, 10 Barley Mow Passage, Chiswick | W4 9PH |
| Basepoint, 110 Butterfield, Great Marlings Luton | LU2 8DL |
| Basepoint Business Centre, Isidore Road, Bromsgrove | B60 3ET |
| Basepoint Business Centre, Jubilee Enterprise Centre Unit 5 Jubilee Cl, Weymouth | DT4 7BS |
| Berwick Community Trust, The William Elder Building 56-58 Castlegate, Berwick Upon Tweed | TD15 1JT |
| Blackburn College, Feilden Street, Blackburn Lancashire | BB2 1LH |
| Blyth Community Enterprise Centre, Ridley St, Blyth | NE24 3AG |
| Bodmin Therapy Centre, Priory Bungalow Priory Road, Bodmin | PL31 2AE |
| Bolton Cvs, The Bolton Hub Bold Street, Bolton | BL1 1LS |
| Brightspace, 160 Hadliegh Road, Ipswich Suffolk | IP2 0HH |
| Broxbourne Council, Bishops College, Churchgate | EN8 9XQ |
| Bruntwood, 45 Newhall Street, Birmingham | B3 3QR |
| Bury Village Hall, Brookfield Way, Ramsey Cambs | PE26 2LH |
| Busworks, North Road | N7 9DP |
| Canterbury Innovation Centre, Univesity Road, Canterbury Kent | CT2 7FG |
| Castledown Enterprise Centre, Castledown Road, Ludgershall | SP11 9FA |
| Catalyst 3 Scicence Square, Newcastle Helix, Newcastle | NE4 5TG |
| Centenary House Church & Community Centre, 21 Holliers Hill, Bexhill-On-Sea | TN40 2DN |
| Centre 4 Services, 17A Wootton Road, Grimsby Lincs | DN33 1NE |
| Chamber Space, Elliot House, 151 Deansgate Manchester | M3 3WD |
| Christ Church Woking, Jubilee Square, Woking Surrey | GU21 6YG |
| Citizen Advice Bureau, 13 Bridgeland Street, Bideford | EX39 2QE |
| Clerkenwell Workshops, 27/31 Clerkenwell Close, Farringdon | EC1R 0AT |
| Colin Saunders Innovation Centre, Mewburn Road, Banbury | OX16 9PA |
| Community Actions Isle Of Wight, Riverside The Quay, Newport | PO30 2QR |
| Community House, 46-50 East Parade, Harrogate | HG1 5RR |
| Cornmarket Hall, London Road, Kettering | NN15 7QA |
| Cotton Court Business Centre, Cotton Ct, Preston | PR1 3BY |
| Cvs Bromham Road, 43 Broham Road, Bedford | MK40 2AA |
| Dalton House, 35 Chester Street, Wrexham | LL13 8AH |
| Darlington Workspace, 2 Union Square, Central Pk Darlington | DL1 1GL |
| Digital Mansion, Mansion House Pickwick Rd, Corsham | SN12 8BL |
| Dove Lodge, 49 Beach Road, Littlehampton | BN17 5JG |
| Dudley Library, St James Road, Dudley West Midlands | DY1 1HR |
| Durham Workspace, Abbey Road, Durham | DH1 5JZ |
| East Court College Lane, East Grinstead, West Sussex | RH19 3LT |
| Eco Innovation Centre Peterscourt, City Road, Peterborough | PE1 1SA |
| Edinburgh House, 170 Kennington Lane | SE11 5DP |
| Edmonton Green Library, 36-34 South Mall, Edmonton | N9 0TN |
| Enfield Library, 66 Church Street, Enfield | EN2 6AX |
| Exchange House, 12-14 The Crescent, Taunton | TA1 4EB |
| Exmouth House, 3/11 Pine Street, Farringdon | EC1R 0JH |
| For Cardiff, 7 St Andrew Crescent, Cardiff | CF10 3DA |
| Frome Town Hall, Christchurch Street West, Frome | BA11 1EB |
| Full Life Church Maltby, Rotherham, South Yorkshire | S66 8LF |
| Gloucester Rural Community Council, Community House, Gloucester | GL1 2LZ |
| Greenalnds Business Centre, Studley Road, Redditch | B98 7HD |
| Gresley House, Ten Pound Walk, Doncaster | DN4 5HX |
| Greyfriars Community Centre, 44 Christchurch Road, Ringwood | BH24 1DW |
| Grindon Church Community Project, Galway Road, Grindon Sunderland | SR4 8JZ |
| Grovehill Community Centre, Henry Wells Square Aycliffe Drive, Hemel Hempstead | HP2 6BJ |
| Growth Hub, Royal Agricultural University, Stroud Road Cirencester | GL7 6JR |
| Halton & St Helens Vca, St Maries Lugsdale Road, Widnes | WA8 6DB |
| Harbour Studios, Unit 7 Becon Quay, Torquay | TQ1 2BG |
| Haslemere Hall, 2 Haslemere Road, Thornton Heath Croydon | CR7 7BE |
| Hatters Space, Upper Ashley Street, Nuneaton | CN11 5PN |
| Health & Wellbeing Centre, Treslike, Truro | TR1 3FF |
| Heathcote Community Centre, 81 King Street, Tiverton | EX16 5J |
| Herefordshire Group Training Association, Holmer Road Hereford, Herefordshire | HR4 9SX |
| High Street, Southgate | N14 6BP |
| Hornsea Musuem, 11-17 Newbiggin, Hornsea | HU18 1AB |
| Howlands, School Street, Dewsbury West Yorkshire | WF13 1LD |
| Hub Conference And Business Centre Baptist Church, Easton Street, High Wycombe | HP11 1NJ |
| Icon Innovation Centre, Eastern Way, Daventry | NN11 0QB |
| Innovation Centre, Boundary Road, Colchester | CO4 3ZQ |
| Kennington Park, 1-3 Brixton Road, Oval | SW9 6DE |
| Kings Centre, 30 Queens Anne's Rd, Great Yarmouth | EX31 0LE |
| Kings House Business Centre, St Johns Square, Wolverhampton | WV2 4DT |
| Leominster Library, 8 Buttercross, Leominster | HR6 8BN |
| Londsley Green Community Centre, Cutholme Road, Lundsley Green | S40 4QU |
| Loughborough Town Hall, Market Place Loughborough, Leicestershire | LE11 3EB |
| Maidstone Community Support Centre, 39-48 Marsham Street, Maidstone Kent | ME14 1HH |
| Mansfield I-Centre, Oakham Business Park Hamilton Way, Mansfield | NG18 5BR |
| Mare Street Studios, 203/213 Mare Street, Hackney | E8 3JS |
| Market House, Market Square, Aylesbury | HP20 1TN |
| Meeting Point House, Southwater Square Town Centre, Telford Shropshire | TF3 4HS |
| Meeting Rooms Engage Web, Ellesmere Port Unit 19 Rossmore Business Village, Inward Way Ellesmere Port | CH65 3EY |
| Meeting Space Salvation Arny, 27 Acre Street, Stroud | GL5 1DR |
| Meetings And Conference Rooms Edgbaston Priory Club, Sir Harry's Road, Edgbaston Birmingham | B15 2UZ |
| Menta The Vision Centre, 5 Eastern Way, Bury St Edmunds | IP32 7AB |
| Mental House, 30 Great Guildford Street, Borough | SE1 0HS |
| Metro House Metro Business Centre, 14 -17 Metropolitan Busines Park Preston New Road, Blackpool | FY3 9LT |
| Milton Keynes Community Foundation, Acorn House 381 Midsummer Boulevard, Milton Keynes | MK9 3HP |
| Murray Edwards College, Huntington Road, Cambrudge | CB3 0DF |
| Neetside Community Centre, Neetside, Bude | EX23 8LB |
| Newbury Rugby Club, Monks Lane, Newbury Berkshire | RG14 7RW |
| Newquay Therapy Centre, Chester Court, Chester Road | TR7 2SB |
| Nexus 6 Darby Close, Cheney Manor, Swindon Wiltshire | SN2 2PN |
| Nmc Venue, 47 Birmingham Road, West Bromwich West Midlands | BR70 6PY |
| Number One Riverside, Smith Street, Rochdale | OL16 1XT |
| Obsidian Offices, Chantry Court, Chester | CH1 4QN |
| Ocean Village Innovation Centre, Ocean Way, Southampton Hampshire | SO14 3JZ |
| Oldhame Event Centre, Hibre Avenue, Oldham | OL1 2PB |
| One Life Centre, Park Road, Hartlepool | TS24 7PW |
| Orega, Belmont Road, Uxbridge | UB8 1HE |
| Paralell House, 32 London Road, Guildford Surrey | GU1 2AB |
| Parkhill Business Centre, 40 Martell Road, Dulwich | SE21 |
| People First Cumbria, Milbourne St, Carlisle | CA2 5XB |
| Pill Box, 115 Coventry Road, Bethnal Green | E2 6GG |
| Pinnacle House Business Centre, Newark Road, Peterborough Cambs | PE1 5YD |
| Portal Business Centre, Dallam Court Dallam Lane, Warrington | WA2 7LT |
| Princes Risborough Golf Club, Saundertin Lee, Aylesbury Buks | HP27 9NX |
| Quaker Meeting House, 2 Cooper Street, Stockport | SK1 3DW |
| Quaker Meeting House, 22 School Lane, Liverpool | L1 3BT |
| Quaker Meeting House, North Drive, Heswall Wirral | CH60 0BD |
| Queensgate House, 48 Queen Street, Exter Devon | EX4 3AR |
| Reading Quaker Meeting Rooms, 2 Church Street, Reading | RG1 2SB |
| Regus, 59-60 Thames Street, Windsor | SL4 1TX |
| Regus Central Boulevard, Blyth Valley Business Park, Solihull | B90 8AG |
| Regus Siena Court, The Broadway, Maidenhead | SL6 1NJ |
| Reigate Community Centre, 53 High Street, Reigate Surrey | RH2 9AE |
| Rock House, 49-51 Cambridge Road, Hastings East Sussex | TN34 1DT |
| Rume2, Suite 4 Sussex House, 12 Crane Street Chichester | PO19 1LJ |
| Salford Innovation Forum, 51 St Frederick Road, Salford | M6 6FP |
| Salisbury House, London Wall | EC2M 5SQ |
| Scarman Meeting Rooms, University House Kirby Corner Road, Coventry | CV4 8UW |
| South Lynn Community Centre, 10 St Michaels Road, Kings Lynn | PE30 5HE |
| Southport Community Centre, Norwood Road, Southport Merseyside | PR8 6HQ |
| St Georges Centre, 60 Great George Street, Leeds West Yorkshire | LS1 3DL |
| St Helens Chamber, Salisbury Street Off Chalon Way, St Helens | WA10 1FY |
| St Johns Community Centre Church Street Penistone, Sheffield, South Yorkshire | S36 6AR |
| St Johns Parish Centre 21 Housley Park, Sheffield, South Yorkshire | S35 2UE |
| St Martins House, 7 Peacock Lane, Leicester | LE1 5PZ |
| St Mary's Church, The Fitzwilliams Centre Windsor End, Beaconsfield | HP9 2JW |
| St Michaels Church Pastoral Centre, Lower Church Road, Sandhurst Berkshire | GU47 8HN |
| St Michaels Hall, Nene Way, Sutton Cambs | PE5 7XD |
| Sudbrook Drive Community Centre, Lincoln, Lincolnshire | LN2 2EF |
| Swansea Conference Centre, Swansea University Singleton Park, Swansea | SA2 8PP |
| Technopole, Kingston Crescent, Portsmouth Hampshire | PO2 8FA |
| Thatcham Memorial Hall, Brownfield Bath Road, Thatcham | RG18 3AG |
| The Biscuit Factory, Drummond Road | SE16 4DG |
| The Boat House Business Centre, 1 Harbour Square, Wisbech | PE13 3BH |
| The Canalside Marsh Lane, Bridgewater, Somerset | TA6 6LQ |
| The Castle Centre, 25 Castle Street, Barnstaple | EX31 1DR |
| The Castle Rooms 6 Coleridge Street, Halifax, West Yorkshire | HX1 2JF |
| The Centre @ Mary's Place, 8 Burton Street Melton Mowbray, Leicestershire | LE13 1AE |
| The Centro Buildings, 20-23 Mandela Street | NW1 |
| The Charis Centre, West Green Drive, Crawley. West Sussex | RH11 7EL |
| The Chocolate Factory, Clarendon Road, Wood Green | N22 6XJ |
| The Circle 33 Rockingham Lane, Sheffield, South Yorkshire | S1 4FW |
| The Clifton Pavilion, Bristol Zoo Gardens College Road, Bristol | BS8 3HH |
| The Consulting Centre, 348 Poole Road, Branksome | BH12 8GS |
| The Countryside Centre At Hinchingbrooke Country Park, Brampton Road, Huntingdon | PE29 6DB |
| The Curve, William Street, Slough | SL1 1XY |
| The Deep Business Centre, Tower Street, Hull | HU1 4BG |
| The Forum, 28 Duke Street, Barrow In Furness | LA14 1HH |
| The Guild, High Street, Bath | BA1 5EB |
| The Health And Business Technical Park, Heath Boulevard, Runcorn | WA7 4NH |
| The Hive, 6 Beaufighter Road, Weston Super Mare | BS24 8EE |
| The Hive, 66 High Street, Lews | BN7 1XG |
| The Ilfracombe Centre, 44 High Street, Ilfracombe | EX34 9QB |
| The Kirkley Centre, 154 London Road South, Lowestoft | NR33 0AZ |
| The Light Bulb, 1 Filament Walk, Wandsworth | SW18 4GQ |
| The Lighthouse Centre, 13 Lynn Road, Ely Cambridge | CB7 4EG |
| The Lysaght Insitute, Orb Dr, Newport | NP19 0RA |
| The Media Centre, 7 Northumberland Street, Huddersfield | HD1 1RL |
| The Mille, North Drive, Brentford | TW8 9DW |
| The Necleus, Brunel Way, Dartford Kent | DA1 5GA |
| The Old Savoy, Abingdon Square, Northampton | NN1 4AE |
| The Oval Community Centre, Vardon Road Stevenage, Hertfordshire | SG1 5RD |
| The Penwith Centre, Parade Street, Penzance Cornwall | TR18 4BU |
| The Perch, Charlotte Avenue, Bicester | OX27 8BL |
| The Resource Centre, Meath Street, Middlesbrough | TS1 4RY |
| The Roy Fletcher Centre, 12-17 Cross Hill, Shrewsbury Shropshire | SY1 1JE |
| The Shepherds Building, Charecroft Way | W14 0EE |
| The Spectrum Coke Hill, Rotherham, South Yorkshire | S60 2HX |
| The Sports Academy, West Portway Business Park, Andover Hampshire | SP10 3LF |
| The Street, 12 Lower Clark Street, Scarborough North Yorkshire | YO12 7PW |
| The Town Hall, High Street East, Wallsend North Tyneside | NE28 7RR |
| The Unity Centre, 7 Cuppin Street, Chester | CH1 2BN |
| The Vassall Centre, Gill Ave, Bristol | BS16 2QQ |
| The Watermark Centre, Erme Court, Leonards Road Ivybridge | PL21 0SZ |
| The Werks, 15-17 Middle Street, Brighton | BN1 1AL |
| The Wheel House, 41 Hight Street, Newcastle Under Lyme | ST5 1PT |
| The Wheel House, Earl Street, Coventry | CV1 5RR |
| The Wheel House Atlantic House, Michigan Drive, Milton Keynes | MK15 8HQ |
| The Wheelhouse, 134 Tyndale House, Cowley Road Oxford | OX4 1JH |
| The Wheelhouse, 2-4 Market Square Witney, Oxfordshire | OX28 6RD |
| The Wheelhouse, Ambrose Street Cheltenham, Gloucestershire | GL50 3LH |
| The Wheelhouse, Conway House, Cheapside Stoke On Trent | ST1 1HE |
| The Wilow Centre, Unit 3 Kingsdale Business Centre, Regina Road Chelmsford | CM1 1PE |
| Ticksfield Centre, Ticksfield Avenue, Southend On Sea Essex | SS2 6LL |
| Tower House Business Centre, Fishergate, York | YO10 4UA |
| Town Council Offices, Mountfield, Bridport | DT6 3JP |
| Town Hall Western Road, Launceston | PL15 7AR |
| Towngate Theatre, St Martins Square, Basildon | SS14 1DL |
| Unit 12, Cic Winnal Valley Road, Winchester | SO23 0LD |
| Val, 34 Lupton Street, Leeds | LS10 2QW |
| Victoria House, Guiseley, Leeds | LS20 8NH |
| Voluntary Action North Lincs, 4-6 Roberts Road, Scunthorpe Lincs | DN15 6NG |
| Warndon Community Centre, Shap Drive, Worcester | WR4 9NX |
| Westbourne Studios, 242 Acklam Road, Portobello | W10 5JJ |
| Westbury-On-Trym Baptist Church, Reedley Road, Westbury-On-Trym Bristol | BS9 3TE |
| Westside Community Centre, Paddock Road, Basingstoke | RG22 6QB |
| White Horse Enterprise Centre, North Bradley, Trowbridge | BA14 0XA |
| Wisdom Centre, Wisdom House, Romsey Hampshire | SO51 8EL |
| Woodlands St Marys Village Hall, Woodlands St Mary, Hungerford Berkshire | RG17 7SL |
| Worksop Turbine Innovation Centre, Coach Close, Shireoaks Worksop | S81 8AP |
| Wychwood Park Hotel & Golf Club, Weston, Crewe | CW2 5GP |
| Yelling Village Hall, High Street, Saint Neots | PE19 6SB |
| Yeovil Innovation Centre, Barracks Close Copse Road, Yeovil Somerset | BA22 8RN |
| Ymca, 61 Aylsham Road, Norwich | NR3 2HF |
| Ymca Eastleigh, 29 Whieldon Way, Eastleigh | SO50 9SB |
| Ymca Plymouth, Honicknowle Lane, Plymouth | PL5 3NG |
How to interpret these figures
Family mediation legal aid, mediator registration and the family mediation voucher scheme are separate checks. Directory inclusion alone does not confirm that you qualify, that a particular mediator is registered or that an appointment is funded.
Ask about separate intake meetings, safety and suitability, remote sessions, accessibility, fees for each stage and whether the mediator can provide any certificate your application requires.
Useful next steps
Practical help: family mediation and funded outreach
Mediation is a process for discussing a possible agreement with an independent mediator. It is different from receiving advice from your own solicitor. Suitability, safety, funding and the service offered need to be checked for each person.
Find the relevant type of mediation
Family, workplace and civil disputes use different services. The listings here come from the Legal Aid Agency’s family mediation outreach table. They identify provider and outreach locations, not every mediator in England and Wales.
Check registration and practical access
Use the Family Mediation Council’s finder to check the mediator and contact details. Ask whether meetings are in person or online, whether separate sessions are possible and what arrangements are available for disability, language or safety needs. Do not travel to an outreach location without confirmation.
Ask about all stages and funding
Ask what an initial assessment, each session and any resulting documents cost. Legal aid and voucher funding have different conditions; being listed does not establish your eligibility. Confirm what is funded, what is excluded and whether either person has to pay.
Prepare for an informed discussion
Make a list of the issues, the information needed and the questions you want answered. Tell the service privately about safety concerns. A mediator assesses suitability; mediation is not appropriate in every situation. Take independent legal advice on the effect of any proposed agreement.
Official guidance and related resources
Data sources
- Directory of providers · checked 13 September 2026
Figures retain the source’s units and periods. Unknown or suppressed values are not treated as zero. Methods and coverage · Report a correction.