Court Guide · Sources checked 13 September 2026 · England and Wales · LAA listed provider and outreach
The LAA table associates outreach locations with a provider address. An outreach entry is not a promise of a staffed walk-in office, an available appointment or current capacity. Contact the provider before travelling.
Listed provider address
Scroll sideways to see all the columns.
| Provider | Address |
|---|---|
| Family Mediation Services LTD | Penhurst House, 352-356 Battersea Park Road, London, SW11 3BY |
Published outreach locations
Scroll sideways to see all the columns.
| Address | Postcode |
|---|---|
| 1 Knowsley Place, Bury | BL9 0SN |
| 12 Trinity Street, Colchester, Essex | CO1 1JN |
| 121 Kings Cross Road, Kings Cross, London | WC1X 9NH |
| 13 Campden Passage, Angel, London | N1 8EA |
| 13 Tower Street, Ipswich | IP1 3BE |
| 16 Oakfield Road, Clifton, Bristol | BS8 2AP |
| 20 Lonsdale Road, Queen's Park, London | NW6 6RD |
| 202 High Street, Brentford | TW8 8AH |
| 228 Mary St, Balsall Heath, Birmingham | B12 9RJ |
| 23 Cheapside, Wakefield, West Yorkshire | WF1 2TF |
| 26 Paul Street, Shepton Mallet, Somerset | BA4 5LA |
| 29 Cambray Place, Harley House, Cheltenham | GL50 1JN |
| 3 Langley Close, Croxteth Park, Liverpool | L12 0NB |
| 3 Science Square, Newcastle Helix, Newcastle | NE4 5TG |
| 33 Colston Avenue, Bristol | BS1 4UA |
| 347 Burnage Lane | M19 1EW |
| 38 Mill Street, Bedford | MK40 3HD |
| 381A High Street, Lincoln | LN5 7SF |
| 39-48 Marsham Street, Maidstone, Kent | ME14 1HH |
| 4 Queen Street, Bath | BA1 1HE |
| 41 Valeswood Road, Bromley | BR1 4RD |
| 44-50 Royal Parade Mews, Greenwch, London | SE3 0TN |
| 49 Brixton Station Rd, Brixton, London | SW9 8PQ |
| 4Th Floor Avebury House, 55 Newhall Street, Birmingham | B3 3RB |
| 72 Great Stone Rd, Firswood, Stretford Manchester | M32 8QS |
| 85 High Street, Tunbridge Wells, Kent | TN1 1XP |
| 89 Institute Road, Kings Heath, Birmingham | B14 7EU |
| 96 Kensington High Street, London | W8 4SG |
| Acts Community Centre, 30 Union Rd, Croydon | CR0 2XU |
| Aldon Close, Vinters Park, Maidstone | ME14 5QF |
| Banstead Library, The Horseshoe Bolters Lane, Banstead | SM7 2AW |
| Barking Learning Centre, 2 Town Square, Barking | IG11 7NB |
| Barnham Community Hall, Yapton Road, Barnham West Sussex | PO22 0AY |
| Birch Community Centre, Brighton Grove, Manchester | M14 5JT |
| Braintree Library, 5 Fairfield Rd, Braintree Essex | CM7 3YL |
| Buckland Community Centre, Malins Road, Buckland Portsmouth | PO2 7BT |
| Castle Hill House, 12 Castle Hill, Windsor | SL4 1PD |
| Catterick Community Library, 1 Gough Road, Catterick Garrison North Yorkshire | DL9 3EL |
| Catterick Community Library, Gough Road, Catterick Garrison North Yorkshire | DL9 3EL |
| County Hall Market Road, Chelmsford, Essex | CM1 1QH |
| Dagenham Library, 1 Church Elm Lane, Dagenham | RM10 9QS |
| Edgbaston Community Centre, 40 Woodview Drive, Birmingham | B15 2HU |
| Elm Hall Drive Methodist Church, Elm Hall Drive, Liverpool | L18 1LF |
| Epsom Borough Council, 7 The Derby Square, Epsom Surrey | KT19 8AG |
| Friends Cottage, Worthing Road, Horsham West Sussex | RH12 1SL |
| Gloucester House, 399 Silbury Boulevard, Milton Keynes | MK9 2AH |
| Guildford Library, 77 North Street, Guildford | GU1 4AL |
| Hampstead House, Condover Road, West Heath Birmingham | B31 3QY |
| Hullbridge Community Centre, Pooles Lane, Hullbridge Essex | SS5 6PA |
| Kingsley Road Community Hall, Kingsley Road, Chippenham Wiltshire | SN14 0AS |
| Leatherhead Library, The Mansion Church Street, Leatherhead | KT22 8DP |
| Leigh Community Centre, 71 Ï¿½ 73 Elm Road, Leigh-On-SeaEssex | SS9 1SP |
| Normanton Town Council The Town Hall, High Street Normanton, West Yorkshire | WF6 2DZ |
| North Petherton Community Centre, Fore Street, North Petherton Somerset | TA6 6QA |
| Oxted Library, 12 Gresham Road, Oxted | RH8 0BQ |
| Parish Hall, Dundonald Rd, Liverpool | L17 0AE |
| Paulsgrove Community Centre, Marsden Rd, Portsmouth | PO6 4JB |
| Prospect House Business Centre, Peverell Avenue East, Poundbury Dorchester | DT1 3WE |
| Queens Community Hal, 1 Turner Crescent, Croydon | CR0 2NP |
| Ripley Arts Centre, 24 Sundridge Avenue, Bromley | BR1 2PX |
| Riverbank House, 1 Putney Bridge Approach, London | SW6 3JD |
| Rush Green Campus, Dagenham Road, Romford | RM7 0XU |
| Rutherford House, Warrington Road, Birchwood Cheshire | WA3 6ZH |
| Sheffield Wellness Centre, 635A Abbeydale Rd, Nether Edge Sheffield | S7 1TB |
| Shirley Cummunity Centre, 28 Shrublands Ave, Croydon | CR0 8JA |
| South Craven Community Library, Main Street, Crosshills Keighley | BD20 8TQ |
| Springwood Community Centre, 110 Springwood Avenue, Waterlooville Hampshire | PO7 8BJ |
| St Aidan�S Community Centre, 19 Grenville Drive, Newcastle Upon Tyne | NE3 5PA |
| St Marks Community Centre, St Marks Rd, Bath | BA2 4PA |
| St Neots Library, Priory Lane, St Neots Cambridgeshire | PE19 2BH |
| St Peter�S Church, First Turn, Oxford | OX2 8AQ |
| Stanwell Library, Hadrian Way, Stanwell Staines | TW19 7HE |
| Surrey Therapy Practice Castle House, Park Road, Banstead | SM7 3BT |
| Swan Building, 20 Swan Street Drive, Manchester | M4 5JW |
| Thames Community Hub, Bastable Avenue, Barking | IG11 0LG |
| The Empire, 161A Clarence St, Kingston | KT1 1QT |
| The Haven Centre, Hophurst Lane, Crawley Down West Sussex | RH10 4LJ |
| The Icknield Centre, Ickniedls Way, Letchworth Garden City | SG6 1EF |
| The Museum Of Bath At Work, Julian Rd, Bath | BA1 2RH |
| The Old School School Road, Lover, Wiltshire | SP5 2PW |
| The Place In The Park, Rymers Lane, Oxford | OX4 3JZ |
| Tillow Barn Health & Wellbeing, Roothill Lane, Brockham Betchworth Surrey | RH3 7AS |
| Vicarage Chambers, 9 Park Square, Leeds | LS1 2LH |
| Village Hall, 18 Vicarage Road, Dagenham | RM10 9SD |
| West Denton Community Centre, Hillhead Road, West Denton Newcastle Upon Tyne | NE5 1DN |
| Wickham Community Centre, Mill Lane, Fareham Wickham | PO17 5AL |
How to interpret these figures
Family mediation legal aid, mediator registration and the family mediation voucher scheme are separate checks. Directory inclusion alone does not confirm that you qualify, that a particular mediator is registered or that an appointment is funded.
Ask about separate intake meetings, safety and suitability, remote sessions, accessibility, fees for each stage and whether the mediator can provide any certificate your application requires.
Useful next steps
Practical help: family mediation and funded outreach
Mediation is a process for discussing a possible agreement with an independent mediator. It is different from receiving advice from your own solicitor. Suitability, safety, funding and the service offered need to be checked for each person.
Find the relevant type of mediation
Family, workplace and civil disputes use different services. The listings here come from the Legal Aid Agency’s family mediation outreach table. They identify provider and outreach locations, not every mediator in England and Wales.
Check registration and practical access
Use the Family Mediation Council’s finder to check the mediator and contact details. Ask whether meetings are in person or online, whether separate sessions are possible and what arrangements are available for disability, language or safety needs. Do not travel to an outreach location without confirmation.
Ask about all stages and funding
Ask what an initial assessment, each session and any resulting documents cost. Legal aid and voucher funding have different conditions; being listed does not establish your eligibility. Confirm what is funded, what is excluded and whether either person has to pay.
Prepare for an informed discussion
Make a list of the issues, the information needed and the questions you want answered. Tell the service privately about safety concerns. A mediator assesses suitability; mediation is not appropriate in every situation. Take independent legal advice on the effect of any proposed agreement.
Official guidance and related resources
Data sources
- Directory of providers · checked 13 September 2026
Figures retain the source’s units and periods. Unknown or suppressed values are not treated as zero. Methods and coverage · Report a correction.