Latest published quarter
Geography: County court reporting unit. Source unit: Lambeth (241).
| Period | Case type | Measure | Value |
|---|---|---|---|
| 2026-Q2 | All recorded types | Defence | 14 |
| 2026-Q2 | Judge | Judgement | 1 |
| 2026-Q2 | Mortgage and Landlord possession / Mortgage repossession | Claim | 21 |
| 2026-Q2 | Mortgage and Landlord possession / Private landlord repossession | Claim | 47 |
| 2026-Q2 | Mortgage and Landlord possession / Social landlord repossession | Claim | 175 |
| 2026-Q2 | Mortgage repossession | Repossessions of property by county court bailiff | 5 |
| 2026-Q2 | Possession | Warrant issued | 100 |
| 2026-Q2 | Private landlord repossession | Repossessions of property by county court bailiff | 6 |
| 2026-Q2 | Social landlord repossession | Repossessions of property by county court bailiff | 25 |
Quarterly history
| Period | Case type | Measure | Value |
|---|---|---|---|
| 2026-Q2 | Social landlord repossession | Repossessions of property by county court bailiff | 25 |
| 2026-Q2 | Private landlord repossession | Repossessions of property by county court bailiff | 6 |
| 2026-Q2 | Possession | Warrant issued | 100 |
| 2026-Q2 | Mortgage repossession | Repossessions of property by county court bailiff | 5 |
| 2026-Q2 | Mortgage and Landlord possession / Social landlord repossession | Claim | 175 |
| 2026-Q2 | Mortgage and Landlord possession / Private landlord repossession | Claim | 47 |
| 2026-Q2 | Mortgage and Landlord possession / Mortgage repossession | Claim | 21 |
| 2026-Q2 | Judge | Judgement | 1 |
| 2026-Q2 | All recorded types | Defence | 14 |
| 2026-Q1 | Social landlord repossession | Repossessions of property by county court bailiff | 39 |
| 2026-Q1 | Private landlord repossession | Repossessions of property by county court bailiff | 8 |
| 2026-Q1 | Possession | Warrant issued | 99 |
| 2026-Q1 | Mortgage repossession | Repossessions of property by county court bailiff | 3 |
| 2026-Q1 | Mortgage and Landlord possession / Social landlord repossession | Claim | 167 |
| 2026-Q1 | Mortgage and Landlord possession / Private landlord repossession | Claim | 45 |
| 2026-Q1 | Mortgage and Landlord possession / Mortgage repossession | Claim | 32 |
| 2026-Q1 | All recorded types | Defence | 13 |
| 2025-Q4 | Social landlord repossession | Repossessions of property by county court bailiff | 15 |
| 2025-Q4 | Private landlord repossession | Repossessions of property by county court bailiff | 3 |
| 2025-Q4 | Possession | Warrant issued | 115 |
| 2025-Q4 | Mortgage repossession | Repossessions of property by county court bailiff | 3 |
| 2025-Q4 | Mortgage and Landlord possession / Social landlord repossession | Claim | 247 |
| 2025-Q4 | Mortgage and Landlord possession / Private landlord repossession | Claim | 59 |
| 2025-Q4 | Mortgage and Landlord possession / Mortgage repossession | Claim | 26 |
| 2025-Q4 | Judge | Judgement | 1 |
| 2025-Q4 | Fast Track | Allocation | 4 |
| 2025-Q4 | All recorded types | Defence | 9 |
| 2025-Q3 | Social landlord repossession | Repossessions of property by county court bailiff | 41 |
| 2025-Q3 | Private landlord repossession | Repossessions of property by county court bailiff | 8 |
| 2025-Q3 | Possession | Warrant issued | 153 |
| 2025-Q3 | Mortgage repossession | Repossessions of property by county court bailiff | 4 |
| 2025-Q3 | Mortgage and Landlord possession / Social landlord repossession | Claim | 269 |
| 2025-Q3 | Mortgage and Landlord possession / Private landlord repossession | Claim | 52 |
| 2025-Q3 | Mortgage and Landlord possession / Mortgage repossession | Claim | 51 |
| 2025-Q3 | Judge | Judgement | 1 |
| 2025-Q3 | Intermediate track | Allocation | 1 |
| 2025-Q3 | Fast Track | Allocation | 2 |
| 2025-Q3 | All recorded types | Defence | 16 |
| 2025-Q3 | 3rd party application | Enforcements | 1 |
| 2025-Q2 | Social landlord repossession | Repossessions of property by county court bailiff | 20 |
| 2025-Q2 | Private landlord repossession | Repossessions of property by county court bailiff | 7 |
| 2025-Q2 | Possession | Warrant issued | 137 |
| 2025-Q2 | Mortgage repossession | Repossessions of property by county court bailiff | 7 |
| 2025-Q2 | Mortgage and Landlord possession / Social landlord repossession | Claim | 222 |
| 2025-Q2 | Mortgage and Landlord possession / Private landlord repossession | Claim | 63 |
| 2025-Q2 | Mortgage and Landlord possession / Mortgage repossession | Claim | 31 |
| 2025-Q2 | Judge | Judgement | 1 |
| 2025-Q2 | All recorded types | Defence | 11 |
| 2025-Q1 | Social landlord repossession | Repossessions of property by county court bailiff | 31 |
| 2025-Q1 | Private landlord repossession | Repossessions of property by county court bailiff | 10 |
| 2025-Q1 | Possession | Warrant issued | 109 |
| 2025-Q1 | Mortgage repossession | Repossessions of property by county court bailiff | 9 |
| 2025-Q1 | Mortgage and Landlord possession / Social landlord repossession | Claim | 280 |
| 2025-Q1 | Mortgage and Landlord possession / Private landlord repossession | Claim | 40 |
| 2025-Q1 | Mortgage and Landlord possession / Mortgage repossession | Claim | 30 |
| 2025-Q1 | Fast Track | Allocation | 1 |
| 2025-Q1 | All recorded types | Defence | 28 |
| 2024-Q4 | Social landlord repossession | Repossessions of property by county court bailiff | 32 |
| 2024-Q4 | Private landlord repossession | Repossessions of property by county court bailiff | 18 |
| 2024-Q4 | Possession | Warrant issued | 126 |
| 2024-Q4 | Mortgage repossession | Repossessions of property by county court bailiff | 8 |
| 2024-Q4 | Mortgage and Landlord possession / Social landlord repossession | Claim | 294 |
| 2024-Q4 | Mortgage and Landlord possession / Private landlord repossession | Claim | 58 |
| 2024-Q4 | Mortgage and Landlord possession / Mortgage repossession | Claim | 32 |
| 2024-Q4 | Fast Track | Allocation | 1 |
| 2024-Q4 | All recorded types | Defence | 11 |
| 2024-Q3 | Social landlord repossession | Repossessions of property by county court bailiff | 34 |
| 2024-Q3 | Private landlord repossession | Repossessions of property by county court bailiff | 11 |
| 2024-Q3 | Possession | Warrant issued | 178 |
| 2024-Q3 | Mortgage repossession | Repossessions of property by county court bailiff | 3 |
| 2024-Q3 | Mortgage and Landlord possession / Social landlord repossession | Claim | 289 |
| 2024-Q3 | Mortgage and Landlord possession / Private landlord repossession | Claim | 45 |
| 2024-Q3 | Mortgage and Landlord possession / Mortgage repossession | Claim | 46 |
| 2024-Q3 | All recorded types | Defence | 20 |
Source, definitions and download
Ministry of Justice: official release, tables and technical guide. Source checked 9 September 2026. The reporting period is 2026-Q2; the checked date is not the reporting date.
Download all civil courts observations (CSV). The file includes entity identifiers, geography, periods, units and source URLs. Empty numeric fields mean unavailable.
Contains public sector information licensed under the Open Government Licence v3.0. Values are source observations, rounded for display. Published means and percentages are never summed or averaged together.