Latest published quarter
Geography: County court reporting unit. Source unit: Civil National Business Centre (Cnbc) (335).
| Period | Case type | Measure | Value |
|---|---|---|---|
| 2026-Q2 | Accelerated repossession | Repossessions of property by county court bailiff | 1 |
| 2026-Q2 | Admission | Judgement | 13,686 |
| 2026-Q2 | All recorded types | Defence | 29,041 |
| 2026-Q2 | AoE Application | Enforcements | 869 |
| 2026-Q2 | Committal | Warrant issued | 2 |
| 2026-Q2 | Control | Warrant issued | 57,058 |
| 2026-Q2 | Default | Judgement | 329,117 |
| 2026-Q2 | Determination | Judgement | 586 |
| 2026-Q2 | Judge | Judgement | 42 |
| 2026-Q2 | Money claims / £0 < Amount claimed <= £300 | Claim | 183,832 |
| 2026-Q2 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 37,660 |
| 2026-Q2 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 43,659 |
| 2026-Q2 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 7,855 |
| 2026-Q2 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 21,563 |
| 2026-Q2 | Money claims / £300 < Amount claimed <= £500 | Claim | 50,541 |
| 2026-Q2 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 16,330 |
| 2026-Q2 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 69,310 |
| 2026-Q2 | Small Claim | Allocation | 4 |
Quarterly history
| Period | Case type | Measure | Value |
|---|---|---|---|
| 2026-Q2 | Small Claim | Allocation | 4 |
| 2026-Q2 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 69,310 |
| 2026-Q2 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 16,330 |
| 2026-Q2 | Money claims / £300 < Amount claimed <= £500 | Claim | 50,541 |
| 2026-Q2 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 21,563 |
| 2026-Q2 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 7,855 |
| 2026-Q2 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 43,659 |
| 2026-Q2 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 37,660 |
| 2026-Q2 | Money claims / £0 < Amount claimed <= £300 | Claim | 183,832 |
| 2026-Q2 | Judge | Judgement | 42 |
| 2026-Q2 | Determination | Judgement | 586 |
| 2026-Q2 | Default | Judgement | 329,117 |
| 2026-Q2 | Control | Warrant issued | 57,058 |
| 2026-Q2 | Committal | Warrant issued | 2 |
| 2026-Q2 | AoE Application | Enforcements | 869 |
| 2026-Q2 | All recorded types | Defence | 29,041 |
| 2026-Q2 | Admission | Judgement | 13,686 |
| 2026-Q2 | Accelerated repossession | Repossessions of property by county court bailiff | 1 |
| 2026-Q1 | Small Claim | Allocation | 1 |
| 2026-Q1 | Private landlord repossession | Repossessions of property by county court bailiff | 1 |
| 2026-Q1 | Mortgage repossession | Repossessions of property by county court bailiff | 1 |
| 2026-Q1 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 62,856 |
| 2026-Q1 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 15,053 |
| 2026-Q1 | Money claims / £300 < Amount claimed <= £500 | Claim | 46,029 |
| 2026-Q1 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 20,959 |
| 2026-Q1 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 7,677 |
| 2026-Q1 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 42,345 |
| 2026-Q1 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 36,132 |
| 2026-Q1 | Money claims / £0 < Amount claimed <= £300 | Claim | 156,705 |
| 2026-Q1 | Judge | Judgement | 50 |
| 2026-Q1 | Fast Track | Allocation | 1 |
| 2026-Q1 | Determination | Judgement | 621 |
| 2026-Q1 | Default | Judgement | 282,183 |
| 2026-Q1 | Damages claims - other / £5,000 < Amount claimed <= £10,000 | Claim | 1 |
| 2026-Q1 | Damages claims - other / £1,500 < Amount claimed <= £3,000 | Claim | 2 |
| 2026-Q1 | Damages claims - other / £1,000 < Amount claimed <= £1,500 | Claim | 1 |
| 2026-Q1 | Damages claims - other / £0 < Amount claimed <= £300 | Claim | 1 |
| 2026-Q1 | Control | Warrant issued | 95,736 |
| 2026-Q1 | AoE Application | Enforcements | 622 |
| 2026-Q1 | All recorded types | Defence | 22,340 |
| 2026-Q1 | Admission | Judgement | 10,664 |
| 2026-Q1 | Accelerated repossession | Repossessions of property by county court bailiff | 1 |
| 2025-Q4 | Small Claim | Allocation | 3 |
| 2025-Q4 | Other non-money / Other | Claim | 1 |
| 2025-Q4 | Other | Repossessions of property by county court bailiff | 1 |
| 2025-Q4 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 50,765 |
| 2025-Q4 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 13,671 |
| 2025-Q4 | Money claims / £300 < Amount claimed <= £500 | Claim | 37,511 |
| 2025-Q4 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 18,728 |
| 2025-Q4 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 7,000 |
| 2025-Q4 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 34,691 |
| 2025-Q4 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 27,370 |
| 2025-Q4 | Money claims / £0 < Amount claimed <= £300 | Claim | 144,624 |
| 2025-Q4 | Judge | Judgement | 47 |
| 2025-Q4 | Determination | Judgement | 1,405 |
| 2025-Q4 | Default | Judgement | 261,432 |
| 2025-Q4 | Control | Warrant issued | 16,503 |
| 2025-Q4 | AoE Application | Enforcements | 1,236 |
| 2025-Q4 | All recorded types | Defence | 21,818 |
| 2025-Q4 | Admission | Judgement | 9,207 |
| 2025-Q3 | Small Claim | Allocation | 1 |
| 2025-Q3 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 52,180 |
| 2025-Q3 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 12,188 |
| 2025-Q3 | Money claims / £300 < Amount claimed <= £500 | Claim | 40,026 |
| 2025-Q3 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 17,683 |
| 2025-Q3 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 7,354 |
| 2025-Q3 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 34,330 |
| 2025-Q3 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 27,195 |
| 2025-Q3 | Money claims / £0 < Amount claimed <= £300 | Claim | 146,832 |
| 2025-Q3 | Judge | Judgement | 100 |
| 2025-Q3 | Determination | Judgement | 920 |
| 2025-Q3 | Default | Judgement | 289,154 |
| 2025-Q3 | Control | Warrant issued | 20,601 |
| 2025-Q3 | AoE Application | Enforcements | 1,339 |
| 2025-Q3 | All recorded types | Defence | 25,862 |
| 2025-Q3 | Admission | Judgement | 10,278 |
| 2025-Q3 | Accelerated repossession | Repossessions of property by county court bailiff | 2 |
| 2025-Q2 | Small Claim | Allocation | 4 |
| 2025-Q2 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 60,852 |
| 2025-Q2 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 13,300 |
| 2025-Q2 | Money claims / £300 < Amount claimed <= £500 | Claim | 47,934 |
| 2025-Q2 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 21,209 |
| 2025-Q2 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 6,327 |
| 2025-Q2 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 44,310 |
| 2025-Q2 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 34,795 |
| 2025-Q2 | Money claims / £0 < Amount claimed <= £300 | Claim | 145,209 |
| 2025-Q2 | Judge | Judgement | 230 |
| 2025-Q2 | Determination | Judgement | 1,180 |
| 2025-Q2 | Default | Judgement | 249,222 |
| 2025-Q2 | Damages claims - other / £1,500 < Amount claimed <= £3,000 | Claim | 1 |
| 2025-Q2 | Control | Warrant issued | 38,870 |
| 2025-Q2 | AoE Application | Enforcements | 1,548 |
| 2025-Q2 | All recorded types | Defence | 21,931 |
| 2025-Q2 | Admission | Judgement | 11,145 |
| 2025-Q1 | Social landlord repossession | Repossessions of property by county court bailiff | 1 |
| 2025-Q1 | Small Claim | Allocation | 2 |
| 2025-Q1 | Private landlord repossession | Repossessions of property by county court bailiff | 1 |
| 2025-Q1 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 54,291 |
| 2025-Q1 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 15,421 |
| 2025-Q1 | Money claims / £300 < Amount claimed <= £500 | Claim | 39,595 |
| 2025-Q1 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 21,439 |
| 2025-Q1 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 7,528 |
| 2025-Q1 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 42,372 |
| 2025-Q1 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 31,940 |
| 2025-Q1 | Money claims / £0 < Amount claimed <= £300 | Claim | 130,206 |
| 2025-Q1 | Judge | Judgement | 70 |
| 2025-Q1 | Determination | Judgement | 1,754 |
| 2025-Q1 | Default | Judgement | 237,609 |
| 2025-Q1 | Damages claims - other / £5,000 < Amount claimed <= £10,000 | Claim | 2 |
| 2025-Q1 | Damages claims - other / £0 < Amount claimed <= £300 | Claim | 1 |
| 2025-Q1 | Control | Warrant issued | 48,800 |
| 2025-Q1 | Consent | Judgement | 14 |
| 2025-Q1 | Committal | Warrant issued | 1 |
| 2025-Q1 | AoE Application | Enforcements | 2,887 |
| 2025-Q1 | All recorded types | Defence | 18,314 |
| 2025-Q1 | Admission | Judgement | 10,670 |
| 2024-Q4 | Small Claim | Allocation | 2 |
| 2024-Q4 | Other non-money / Housing (not Landlord or Mortgage possession) | Claim | 1 |
| 2024-Q4 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 49,603 |
| 2024-Q4 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 10,754 |
| 2024-Q4 | Money claims / £300 < Amount claimed <= £500 | Claim | 39,652 |
| 2024-Q4 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 15,705 |
| 2024-Q4 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 6,445 |
| 2024-Q4 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 32,438 |
| 2024-Q4 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 25,648 |
| 2024-Q4 | Money claims / £0 < Amount claimed <= £300 | Claim | 123,199 |
| 2024-Q4 | Judge | Judgement | 177 |
| 2024-Q4 | Determination | Judgement | 951 |
| 2024-Q4 | Default | Judgement | 240,264 |
| 2024-Q4 | Damages claims - other / £3,000 < Amount claimed <= £5,000 | Claim | 1 |
| 2024-Q4 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 1 |
| 2024-Q4 | Damages claims - other / £1,000 < Amount claimed <= £1,500 | Claim | 1 |
| 2024-Q4 | Control | Warrant issued | 46,580 |
| 2024-Q4 | Consent | Judgement | 23 |
| 2024-Q4 | AoE Application | Enforcements | 4,183 |
| 2024-Q4 | All recorded types | Defence | 19,685 |
| 2024-Q4 | Admission | Judgement | 10,138 |
| 2024-Q4 | Accelerated repossession | Repossessions of property by county court bailiff | 1 |
| 2024-Q3 | Small Claim | Allocation | 3 |
| 2024-Q3 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 57,082 |
| 2024-Q3 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 12,922 |
| 2024-Q3 | Money claims / £300 < Amount claimed <= £500 | Claim | 41,859 |
| 2024-Q3 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 19,260 |
| 2024-Q3 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 7,407 |
| 2024-Q3 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 40,445 |
| 2024-Q3 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 32,661 |
| 2024-Q3 | Money claims / £0 < Amount claimed <= £300 | Claim | 108,138 |
| 2024-Q3 | Judge | Judgement | 76 |
| 2024-Q3 | Determination | Judgement | 815 |
| 2024-Q3 | Default | Judgement | 252,434 |
| 2024-Q3 | Damages claims - other / £5,000 < Amount claimed <= £10,000 | Claim | 1 |
| 2024-Q3 | Damages claims - other / £3,000 < Amount claimed <= £5,000 | Claim | 1 |
| 2024-Q3 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 1 |
| 2024-Q3 | Control | Warrant issued | 51,552 |
| 2024-Q3 | Consent | Judgement | 20 |
| 2024-Q3 | AoE Application | Enforcements | 3,524 |
| 2024-Q3 | All recorded types | Defence | 16,242 |
| 2024-Q3 | Admission | Judgement | 11,176 |
Source, definitions and download
Ministry of Justice: official release, tables and technical guide. Source checked 9 September 2026. The reporting period is 2026-Q2; the checked date is not the reporting date.
Download all civil courts observations (CSV). The file includes entity identifiers, geography, periods, units and source URLs. Empty numeric fields mean unavailable.
Contains public sector information licensed under the Open Government Licence v3.0. Values are source observations, rounded for display. Published means and percentages are never summed or averaged together.