Latest published quarter
Geography: County court reporting unit. Source unit: Civil National Business Centre (Cnbc) – Wales (391).
| Period | Case type | Measure | Value |
|---|---|---|---|
| 2026-Q2 | Admission | Judgement | 2 |
| 2026-Q2 | All recorded types | Defence | 365 |
| 2026-Q2 | Charging order | Enforcements | 1 |
| 2026-Q2 | Control | Warrant issued | 2 |
| 2026-Q2 | Damages claims - Personal Injury / Amount claimed > £100,000 | Claim | 1 |
| 2026-Q2 | Damages claims - Personal Injury / Other/Unknown | Claim | 6 |
| 2026-Q2 | Damages claims - Personal Injury / £10,000 < Amount claimed <= £100,000 | Claim | 2 |
| 2026-Q2 | Damages claims - Personal Injury / £3,000 < Amount claimed <= £5,000 | Claim | 8 |
| 2026-Q2 | Damages claims - Personal Injury / £5,000 < Amount claimed <= £10,000 | Claim | 3 |
| 2026-Q2 | Damages claims - Personal Injury / £500 < Amount claimed <= £1,000 | Claim | 1 |
| 2026-Q2 | Damages claims - other / Other/Unknown | Claim | 3 |
| 2026-Q2 | Damages claims - other / £0 < Amount claimed <= £300 | Claim | 1 |
| 2026-Q2 | Damages claims - other / £1,000 < Amount claimed <= £1,500 | Claim | 2 |
| 2026-Q2 | Damages claims - other / £1,500 < Amount claimed <= £3,000 | Claim | 1 |
| 2026-Q2 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 1 |
| 2026-Q2 | Damages claims - other / £5,000 < Amount claimed <= £10,000 | Claim | 3 |
| 2026-Q2 | Damages claims - other / £500 < Amount claimed <= £1,000 | Claim | 1 |
| 2026-Q2 | Default | Judgement | 123 |
| 2026-Q2 | Money claims / Amount claimed > £100,000 | Claim | 8 |
| 2026-Q2 | Money claims / £0 < Amount claimed <= £300 | Claim | 23 |
| 2026-Q2 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 60 |
| 2026-Q2 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 149 |
| 2026-Q2 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 109 |
| 2026-Q2 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 168 |
| 2026-Q2 | Money claims / £300 < Amount claimed <= £500 | Claim | 13 |
| 2026-Q2 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 190 |
| 2026-Q2 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 40 |
| 2026-Q2 | Orders to obtain info | Enforcements | 1 |
| 2026-Q2 | Other non-money / Other | Claim | 2 |
Quarterly history
| Period | Case type | Measure | Value |
|---|---|---|---|
| 2026-Q2 | Other non-money / Other | Claim | 2 |
| 2026-Q2 | Orders to obtain info | Enforcements | 1 |
| 2026-Q2 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 40 |
| 2026-Q2 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 190 |
| 2026-Q2 | Money claims / £300 < Amount claimed <= £500 | Claim | 13 |
| 2026-Q2 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 168 |
| 2026-Q2 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 109 |
| 2026-Q2 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 149 |
| 2026-Q2 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 60 |
| 2026-Q2 | Money claims / £0 < Amount claimed <= £300 | Claim | 23 |
| 2026-Q2 | Money claims / Amount claimed > £100,000 | Claim | 8 |
| 2026-Q2 | Default | Judgement | 123 |
| 2026-Q2 | Damages claims - other / £500 < Amount claimed <= £1,000 | Claim | 1 |
| 2026-Q2 | Damages claims - other / £5,000 < Amount claimed <= £10,000 | Claim | 3 |
| 2026-Q2 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 1 |
| 2026-Q2 | Damages claims - other / £1,500 < Amount claimed <= £3,000 | Claim | 1 |
| 2026-Q2 | Damages claims - other / £1,000 < Amount claimed <= £1,500 | Claim | 2 |
| 2026-Q2 | Damages claims - other / £0 < Amount claimed <= £300 | Claim | 1 |
| 2026-Q2 | Damages claims - other / Other/Unknown | Claim | 3 |
| 2026-Q2 | Damages claims - Personal Injury / £500 < Amount claimed <= £1,000 | Claim | 1 |
| 2026-Q2 | Damages claims - Personal Injury / £5,000 < Amount claimed <= £10,000 | Claim | 3 |
| 2026-Q2 | Damages claims - Personal Injury / £3,000 < Amount claimed <= £5,000 | Claim | 8 |
| 2026-Q2 | Damages claims - Personal Injury / £10,000 < Amount claimed <= £100,000 | Claim | 2 |
| 2026-Q2 | Damages claims - Personal Injury / Other/Unknown | Claim | 6 |
| 2026-Q2 | Damages claims - Personal Injury / Amount claimed > £100,000 | Claim | 1 |
| 2026-Q2 | Control | Warrant issued | 2 |
| 2026-Q2 | Charging order | Enforcements | 1 |
| 2026-Q2 | All recorded types | Defence | 365 |
| 2026-Q2 | Admission | Judgement | 2 |
| 2026-Q1 | Orders to obtain info | Enforcements | 4 |
| 2026-Q1 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 21 |
| 2026-Q1 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 77 |
| 2026-Q1 | Money claims / £300 < Amount claimed <= £500 | Claim | 7 |
| 2026-Q1 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 83 |
| 2026-Q1 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 66 |
| 2026-Q1 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 91 |
| 2026-Q1 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 19 |
| 2026-Q1 | Money claims / £0 < Amount claimed <= £300 | Claim | 8 |
| 2026-Q1 | Money claims / Other/Unknown | Claim | 1 |
| 2026-Q1 | Money claims / Amount claimed > £100,000 | Claim | 4 |
| 2026-Q1 | Default | Judgement | 90 |
| 2026-Q1 | Damages claims - other / £3,000 < Amount claimed <= £5,000 | Claim | 1 |
| 2026-Q1 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 1 |
| 2026-Q1 | Damages claims - Personal Injury / £5,000 < Amount claimed <= £10,000 | Claim | 2 |
| 2026-Q1 | Damages claims - Personal Injury / £3,000 < Amount claimed <= £5,000 | Claim | 2 |
| 2026-Q1 | Damages claims - Personal Injury / £10,000 < Amount claimed <= £100,000 | Claim | 1 |
| 2026-Q1 | Damages claims - Personal Injury / £1,500 < Amount claimed <= £3,000 | Claim | 1 |
| 2026-Q1 | Damages claims - Personal Injury / Other/Unknown | Claim | 3 |
| 2026-Q1 | Damages claims - Personal Injury / Amount claimed > £100,000 | Claim | 1 |
| 2026-Q1 | Control | Warrant issued | 2 |
| 2026-Q1 | Charging order application | Enforcements | 4 |
| 2026-Q1 | All recorded types | Defence | 239 |
| 2026-Q1 | Admission | Judgement | 2 |
| 2026-Q1 | 3rd party application | Enforcements | 1 |
| 2025-Q4 | Other non-money / Other | Claim | 1 |
| 2025-Q4 | Orders to obtain info | Enforcements | 2 |
| 2025-Q4 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 19 |
| 2025-Q4 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 164 |
| 2025-Q4 | Money claims / £300 < Amount claimed <= £500 | Claim | 11 |
| 2025-Q4 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 154 |
| 2025-Q4 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 61 |
| 2025-Q4 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 90 |
| 2025-Q4 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 18 |
| 2025-Q4 | Money claims / £0 < Amount claimed <= £300 | Claim | 8 |
| 2025-Q4 | Money claims / Other/Unknown | Claim | 1 |
| 2025-Q4 | Money claims / Amount claimed > £100,000 | Claim | 5 |
| 2025-Q4 | Judge | Judgement | 2 |
| 2025-Q4 | Default | Judgement | 179 |
| 2025-Q4 | Damages claims - other / £500 < Amount claimed <= £1,000 | Claim | 1 |
| 2025-Q4 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 3 |
| 2025-Q4 | Damages claims - other / £1,000 < Amount claimed <= £1,500 | Claim | 1 |
| 2025-Q4 | Damages claims - other / Other/Unknown | Claim | 4 |
| 2025-Q4 | Damages claims - Personal Injury / £5,000 < Amount claimed <= £10,000 | Claim | 1 |
| 2025-Q4 | Damages claims - Personal Injury / £3,000 < Amount claimed <= £5,000 | Claim | 1 |
| 2025-Q4 | Damages claims - Personal Injury / £10,000 < Amount claimed <= £100,000 | Claim | 3 |
| 2025-Q4 | Damages claims - Personal Injury / Other/Unknown | Claim | 2 |
| 2025-Q4 | Control | Warrant issued | 5 |
| 2025-Q4 | All recorded types | Defence | 281 |
| 2025-Q4 | Admission | Judgement | 1 |
| 2025-Q3 | Small Claim | Allocation | 1 |
| 2025-Q3 | Other non-money / Other | Claim | 2 |
| 2025-Q3 | Orders to obtain info | Enforcements | 4 |
| 2025-Q3 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 30 |
| 2025-Q3 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 138 |
| 2025-Q3 | Money claims / £300 < Amount claimed <= £500 | Claim | 11 |
| 2025-Q3 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 138 |
| 2025-Q3 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 82 |
| 2025-Q3 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 127 |
| 2025-Q3 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 44 |
| 2025-Q3 | Money claims / £0 < Amount claimed <= £300 | Claim | 4 |
| 2025-Q3 | Money claims / Other/Unknown | Claim | 1 |
| 2025-Q3 | Money claims / Amount claimed > £100,000 | Claim | 2 |
| 2025-Q3 | Judge | Judgement | 1 |
| 2025-Q3 | Fast Track | Allocation | 1 |
| 2025-Q3 | Determination | Judgement | 3 |
| 2025-Q3 | Default | Judgement | 337 |
| 2025-Q3 | Damages claims - other / £500 < Amount claimed <= £1,000 | Claim | 1 |
| 2025-Q3 | Damages claims - other / £5,000 < Amount claimed <= £10,000 | Claim | 1 |
| 2025-Q3 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 2 |
| 2025-Q3 | Damages claims - other / £1,500 < Amount claimed <= £3,000 | Claim | 1 |
| 2025-Q3 | Damages claims - other / £1,000 < Amount claimed <= £1,500 | Claim | 1 |
| 2025-Q3 | Damages claims - other / Other/Unknown | Claim | 3 |
| 2025-Q3 | Damages claims - Personal Injury / £5,000 < Amount claimed <= £10,000 | Claim | 1 |
| 2025-Q3 | Damages claims - Personal Injury / £10,000 < Amount claimed <= £100,000 | Claim | 2 |
| 2025-Q3 | Damages claims - Personal Injury / £1,500 < Amount claimed <= £3,000 | Claim | 1 |
| 2025-Q3 | Damages claims - Personal Injury / Other/Unknown | Claim | 1 |
| 2025-Q3 | Damages claims - Personal Injury / Amount claimed > £100,000 | Claim | 1 |
| 2025-Q3 | Control | Warrant issued | 4 |
| 2025-Q3 | Charging order application | Enforcements | 3 |
| 2025-Q3 | Charging order | Enforcements | 1 |
| 2025-Q3 | All recorded types | Defence | 498 |
| 2025-Q3 | Admission | Judgement | 2 |
| 2025-Q2 | Other non-money / Other | Claim | 2 |
| 2025-Q2 | Orders to obtain info | Enforcements | 5 |
| 2025-Q2 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 71 |
| 2025-Q2 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 242 |
| 2025-Q2 | Money claims / £300 < Amount claimed <= £500 | Claim | 21 |
| 2025-Q2 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 274 |
| 2025-Q2 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 112 |
| 2025-Q2 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 258 |
| 2025-Q2 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 48 |
| 2025-Q2 | Money claims / £0 < Amount claimed <= £300 | Claim | 14 |
| 2025-Q2 | Money claims / Other/Unknown | Claim | 1 |
| 2025-Q2 | Money claims / Amount claimed > £100,000 | Claim | 1 |
| 2025-Q2 | Determination | Judgement | 4 |
| 2025-Q2 | Default | Judgement | 393 |
| 2025-Q2 | Damages claims - other / £5,000 < Amount claimed <= £10,000 | Claim | 1 |
| 2025-Q2 | Damages claims - other / £3,000 < Amount claimed <= £5,000 | Claim | 2 |
| 2025-Q2 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 11 |
| 2025-Q2 | Damages claims - other / Other/Unknown | Claim | 2 |
| 2025-Q2 | Damages claims - Personal Injury / £5,000 < Amount claimed <= £10,000 | Claim | 4 |
| 2025-Q2 | Damages claims - Personal Injury / £3,000 < Amount claimed <= £5,000 | Claim | 1 |
| 2025-Q2 | Damages claims - Personal Injury / £10,000 < Amount claimed <= £100,000 | Claim | 6 |
| 2025-Q2 | Damages claims - Personal Injury / Other/Unknown | Claim | 6 |
| 2025-Q2 | Control | Warrant issued | 5 |
| 2025-Q2 | Charging order application | Enforcements | 2 |
| 2025-Q2 | Charging order | Enforcements | 1 |
| 2025-Q2 | All recorded types | Defence | 492 |
| 2025-Q2 | Admission | Judgement | 7 |
| 2025-Q1 | Small Claim | Allocation | 1 |
| 2025-Q1 | Orders to obtain info | Enforcements | 1 |
| 2025-Q1 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 62 |
| 2025-Q1 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 285 |
| 2025-Q1 | Money claims / £300 < Amount claimed <= £500 | Claim | 12 |
| 2025-Q1 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 308 |
| 2025-Q1 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 163 |
| 2025-Q1 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 244 |
| 2025-Q1 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 61 |
| 2025-Q1 | Money claims / £0 < Amount claimed <= £300 | Claim | 13 |
| 2025-Q1 | Money claims / Amount claimed > £100,000 | Claim | 4 |
| 2025-Q1 | Judge | Judgement | 1 |
| 2025-Q1 | Determination | Judgement | 7 |
| 2025-Q1 | Default | Judgement | 347 |
| 2025-Q1 | Damages claims - other / £500 < Amount claimed <= £1,000 | Claim | 1 |
| 2025-Q1 | Damages claims - other / £5,000 < Amount claimed <= £10,000 | Claim | 3 |
| 2025-Q1 | Damages claims - other / £3,000 < Amount claimed <= £5,000 | Claim | 3 |
| 2025-Q1 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 7 |
| 2025-Q1 | Damages claims - other / £1,000 < Amount claimed <= £1,500 | Claim | 1 |
| 2025-Q1 | Damages claims - Personal Injury / £5,000 < Amount claimed <= £10,000 | Claim | 4 |
| 2025-Q1 | Damages claims - Personal Injury / £3,000 < Amount claimed <= £5,000 | Claim | 1 |
| 2025-Q1 | Damages claims - Personal Injury / £10,000 < Amount claimed <= £100,000 | Claim | 5 |
| 2025-Q1 | Damages claims - Personal Injury / £1,500 < Amount claimed <= £3,000 | Claim | 1 |
| 2025-Q1 | Damages claims - Personal Injury / Other/Unknown | Claim | 4 |
| 2025-Q1 | Damages claims - Personal Injury / Amount claimed > £100,000 | Claim | 1 |
| 2025-Q1 | Control | Warrant issued | 10 |
| 2025-Q1 | Charging order application | Enforcements | 1 |
| 2025-Q1 | Charging order | Enforcements | 1 |
| 2025-Q1 | All recorded types | Defence | 433 |
| 2025-Q1 | Admission | Judgement | 7 |
| 2024-Q4 | Other non-money / Other | Claim | 2 |
| 2024-Q4 | Orders to obtain info | Enforcements | 5 |
| 2024-Q4 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 50 |
| 2024-Q4 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 274 |
| 2024-Q4 | Money claims / £300 < Amount claimed <= £500 | Claim | 17 |
| 2024-Q4 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 287 |
| 2024-Q4 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 140 |
| 2024-Q4 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 233 |
| 2024-Q4 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 53 |
| 2024-Q4 | Money claims / £0 < Amount claimed <= £300 | Claim | 15 |
| 2024-Q4 | Money claims / Amount claimed > £100,000 | Claim | 2 |
| 2024-Q4 | Judge | Judgement | 1 |
| 2024-Q4 | Determination | Judgement | 3 |
| 2024-Q4 | Default | Judgement | 379 |
| 2024-Q4 | Damages claims - other / £5,000 < Amount claimed <= £10,000 | Claim | 3 |
| 2024-Q4 | Damages claims - other / £3,000 < Amount claimed <= £5,000 | Claim | 2 |
| 2024-Q4 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 5 |
| 2024-Q4 | Damages claims - other / £1,500 < Amount claimed <= £3,000 | Claim | 1 |
| 2024-Q4 | Damages claims - other / Other/Unknown | Claim | 3 |
| 2024-Q4 | Damages claims - Personal Injury / £5,000 < Amount claimed <= £10,000 | Claim | 4 |
| 2024-Q4 | Damages claims - Personal Injury / £3,000 < Amount claimed <= £5,000 | Claim | 5 |
| 2024-Q4 | Damages claims - Personal Injury / £10,000 < Amount claimed <= £100,000 | Claim | 15 |
| 2024-Q4 | Damages claims - Personal Injury / £1,500 < Amount claimed <= £3,000 | Claim | 2 |
| 2024-Q4 | Damages claims - Personal Injury / Other/Unknown | Claim | 8 |
| 2024-Q4 | Control | Warrant issued | 7 |
| 2024-Q4 | Charging order application | Enforcements | 5 |
| 2024-Q4 | Charging order | Enforcements | 3 |
| 2024-Q4 | All recorded types | Defence | 561 |
| 2024-Q4 | Admission | Judgement | 14 |
| 2024-Q3 | Other non-money / Other | Claim | 1 |
| 2024-Q3 | Orders to obtain info | Enforcements | 2 |
| 2024-Q3 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 91 |
| 2024-Q3 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 262 |
| 2024-Q3 | Money claims / £300 < Amount claimed <= £500 | Claim | 29 |
| 2024-Q3 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 262 |
| 2024-Q3 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 187 |
| 2024-Q3 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 259 |
| 2024-Q3 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 66 |
| 2024-Q3 | Money claims / £0 < Amount claimed <= £300 | Claim | 18 |
| 2024-Q3 | Money claims / Amount claimed > £100,000 | Claim | 5 |
| 2024-Q3 | Determination | Judgement | 6 |
| 2024-Q3 | Default | Judgement | 347 |
| 2024-Q3 | Damages claims - other / £5,000 < Amount claimed <= £10,000 | Claim | 2 |
| 2024-Q3 | Damages claims - other / £3,000 < Amount claimed <= £5,000 | Claim | 1 |
| 2024-Q3 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 11 |
| 2024-Q3 | Damages claims - other / £1,500 < Amount claimed <= £3,000 | Claim | 1 |
| 2024-Q3 | Damages claims - other / Other/Unknown | Claim | 3 |
| 2024-Q3 | Damages claims - Personal Injury / £5,000 < Amount claimed <= £10,000 | Claim | 3 |
| 2024-Q3 | Damages claims - Personal Injury / £3,000 < Amount claimed <= £5,000 | Claim | 5 |
| 2024-Q3 | Damages claims - Personal Injury / £10,000 < Amount claimed <= £100,000 | Claim | 8 |
| 2024-Q3 | Damages claims - Personal Injury / Other/Unknown | Claim | 2 |
| 2024-Q3 | Damages claims - Personal Injury / Amount claimed > £100,000 | Claim | 1 |
| 2024-Q3 | Control | Warrant issued | 4 |
| 2024-Q3 | Charging order application | Enforcements | 1 |
| 2024-Q3 | Charging order | Enforcements | 4 |
| 2024-Q3 | All recorded types | Defence | 541 |
| 2024-Q3 | Admission | Judgement | 9 |
| 2024-Q3 | 3rd party application | Enforcements | 1 |
Source, definitions and download
Ministry of Justice: official release, tables and technical guide. Source checked 9 September 2026. The reporting period is 2026-Q2; the checked date is not the reporting date.
Download all civil courts observations (CSV). The file includes entity identifiers, geography, periods, units and source URLs. Empty numeric fields mean unavailable.
Contains public sector information licensed under the Open Government Licence v3.0. Values are source observations, rounded for display. Published means and percentages are never summed or averaged together.