Latest published quarter
Geography: County court reporting unit. Source unit: County Court Online (700).
| Period | Case type | Measure | Value |
|---|---|---|---|
| 2026-Q2 | 3rd party application | Enforcements | 31 |
| 2026-Q2 | Admission | Judgement | 785 |
| 2026-Q2 | All recorded types | Defence | 18,578 |
| 2026-Q2 | Control | Warrant issued | 747 |
| 2026-Q2 | Default | Judgement | 11,749 |
| 2026-Q2 | Determination | Judgement | 97 |
| 2026-Q2 | Fast Track | Allocation | 22 |
| 2026-Q2 | Intermediate track | Allocation | 1 |
| 2026-Q2 | Judge | Judgement | 8 |
| 2026-Q2 | Money claims / Amount claimed > £100,000 | Claim | 124 |
| 2026-Q2 | Money claims / Other/Unknown | Claim | 1 |
| 2026-Q2 | Money claims / £0 < Amount claimed <= £300 | Claim | 4,546 |
| 2026-Q2 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 3,780 |
| 2026-Q2 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 7,891 |
| 2026-Q2 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 3,459 |
| 2026-Q2 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 7,015 |
| 2026-Q2 | Money claims / £300 < Amount claimed <= £500 | Claim | 3,151 |
| 2026-Q2 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 7,895 |
| 2026-Q2 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 5,568 |
| 2026-Q2 | Orders to obtain info | Enforcements | 15 |
| 2026-Q2 | Small Claim | Allocation | 460 |
| 2026-Q2 | Small Claim / Money claims | Hearing | 9 |
Quarterly history
| Period | Case type | Measure | Value |
|---|---|---|---|
| 2026-Q2 | Small Claim / Money claims | Hearing | 9 |
| 2026-Q2 | Small Claim | Allocation | 460 |
| 2026-Q2 | Orders to obtain info | Enforcements | 15 |
| 2026-Q2 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 5,568 |
| 2026-Q2 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 7,895 |
| 2026-Q2 | Money claims / £300 < Amount claimed <= £500 | Claim | 3,151 |
| 2026-Q2 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 7,015 |
| 2026-Q2 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 3,459 |
| 2026-Q2 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 7,891 |
| 2026-Q2 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 3,780 |
| 2026-Q2 | Money claims / £0 < Amount claimed <= £300 | Claim | 4,546 |
| 2026-Q2 | Money claims / Other/Unknown | Claim | 1 |
| 2026-Q2 | Money claims / Amount claimed > £100,000 | Claim | 124 |
| 2026-Q2 | Judge | Judgement | 8 |
| 2026-Q2 | Intermediate track | Allocation | 1 |
| 2026-Q2 | Fast Track | Allocation | 22 |
| 2026-Q2 | Determination | Judgement | 97 |
| 2026-Q2 | Default | Judgement | 11,749 |
| 2026-Q2 | Control | Warrant issued | 747 |
| 2026-Q2 | All recorded types | Defence | 18,578 |
| 2026-Q2 | Admission | Judgement | 785 |
| 2026-Q2 | 3rd party application | Enforcements | 31 |
| 2026-Q1 | Small Claim / Money claims | Hearing | 12 |
| 2026-Q1 | Small Claim | Allocation | 539 |
| 2026-Q1 | Other non-money / Other | Claim | 1 |
| 2026-Q1 | Orders to obtain info | Enforcements | 30 |
| 2026-Q1 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 5,822 |
| 2026-Q1 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 7,857 |
| 2026-Q1 | Money claims / £300 < Amount claimed <= £500 | Claim | 3,112 |
| 2026-Q1 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 7,253 |
| 2026-Q1 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 3,364 |
| 2026-Q1 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 8,545 |
| 2026-Q1 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 3,934 |
| 2026-Q1 | Money claims / £0 < Amount claimed <= £300 | Claim | 4,859 |
| 2026-Q1 | Money claims / Amount claimed > £100,000 | Claim | 112 |
| 2026-Q1 | Judge | Judgement | 18 |
| 2026-Q1 | Intermediate track | Allocation | 1 |
| 2026-Q1 | Fast Track | Allocation | 25 |
| 2026-Q1 | Determination | Judgement | 63 |
| 2026-Q1 | Default | Judgement | 11,087 |
| 2026-Q1 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 1 |
| 2026-Q1 | Damages claims - other / £1,500 < Amount claimed <= £3,000 | Claim | 1 |
| 2026-Q1 | Control | Warrant issued | 586 |
| 2026-Q1 | All recorded types | Defence | 17,493 |
| 2026-Q1 | Admission | Judgement | 694 |
| 2026-Q1 | 3rd party order | Enforcements | 1 |
| 2026-Q1 | 3rd party application | Enforcements | 33 |
| 2025-Q4 | Small Claim / Money claims | Hearing | 10 |
| 2025-Q4 | Small Claim | Allocation | 650 |
| 2025-Q4 | Other non-money / Other | Claim | 1 |
| 2025-Q4 | Orders to obtain info | Enforcements | 19 |
| 2025-Q4 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 5,222 |
| 2025-Q4 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 6,637 |
| 2025-Q4 | Money claims / £300 < Amount claimed <= £500 | Claim | 2,927 |
| 2025-Q4 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 6,170 |
| 2025-Q4 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 2,953 |
| 2025-Q4 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 7,245 |
| 2025-Q4 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 3,568 |
| 2025-Q4 | Money claims / £0 < Amount claimed <= £300 | Claim | 4,234 |
| 2025-Q4 | Money claims / Amount claimed > £100,000 | Claim | 112 |
| 2025-Q4 | Judge | Judgement | 7 |
| 2025-Q4 | Fast, Multi and Intermediate track trials / Money claims | Hearing | 1 |
| 2025-Q4 | Fast Track | Allocation | 39 |
| 2025-Q4 | Determination | Judgement | 57 |
| 2025-Q4 | Default | Judgement | 10,903 |
| 2025-Q4 | Damages claims - other / £5,000 < Amount claimed <= £10,000 | Claim | 3 |
| 2025-Q4 | Damages claims - other / £1,000 < Amount claimed <= £1,500 | Claim | 1 |
| 2025-Q4 | Control | Warrant issued | 757 |
| 2025-Q4 | All recorded types | Defence | 12,814 |
| 2025-Q4 | Admission | Judgement | 754 |
| 2025-Q4 | 3rd party order | Enforcements | 1 |
| 2025-Q4 | 3rd party application | Enforcements | 28 |
| 2025-Q3 | Small Claim / Money claims | Hearing | 4 |
| 2025-Q3 | Small Claim | Allocation | 518 |
| 2025-Q3 | Orders to obtain info | Enforcements | 19 |
| 2025-Q3 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 5,051 |
| 2025-Q3 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 7,360 |
| 2025-Q3 | Money claims / £300 < Amount claimed <= £500 | Claim | 2,895 |
| 2025-Q3 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 7,214 |
| 2025-Q3 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 2,900 |
| 2025-Q3 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 7,552 |
| 2025-Q3 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 3,580 |
| 2025-Q3 | Money claims / £0 < Amount claimed <= £300 | Claim | 4,282 |
| 2025-Q3 | Money claims / Other/Unknown | Claim | 1 |
| 2025-Q3 | Money claims / Amount claimed > £100,000 | Claim | 92 |
| 2025-Q3 | Judge | Judgement | 7 |
| 2025-Q3 | Intermediate track | Allocation | 2 |
| 2025-Q3 | Fast Track | Allocation | 15 |
| 2025-Q3 | Determination | Judgement | 125 |
| 2025-Q3 | Default | Judgement | 13,256 |
| 2025-Q3 | Control | Warrant issued | 616 |
| 2025-Q3 | All recorded types | Defence | 14,646 |
| 2025-Q3 | Admission | Judgement | 888 |
| 2025-Q3 | 3rd party application | Enforcements | 9 |
| 2025-Q2 | Small Claim / Money claims | Hearing | 8 |
| 2025-Q2 | Small Claim | Allocation | 196 |
| 2025-Q2 | Other non-money / Other | Claim | 3 |
| 2025-Q2 | Orders to obtain info | Enforcements | 10 |
| 2025-Q2 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 4,316 |
| 2025-Q2 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 6,268 |
| 2025-Q2 | Money claims / £300 < Amount claimed <= £500 | Claim | 2,353 |
| 2025-Q2 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 6,207 |
| 2025-Q2 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 2,423 |
| 2025-Q2 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 6,614 |
| 2025-Q2 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 2,917 |
| 2025-Q2 | Money claims / £0 < Amount claimed <= £300 | Claim | 3,519 |
| 2025-Q2 | Money claims / Amount claimed > £100,000 | Claim | 64 |
| 2025-Q2 | Judge | Judgement | 4 |
| 2025-Q2 | Intermediate track | Allocation | 1 |
| 2025-Q2 | Fast Track | Allocation | 11 |
| 2025-Q2 | Determination | Judgement | 170 |
| 2025-Q2 | Default | Judgement | 11,617 |
| 2025-Q2 | Damages claims - other / £500 < Amount claimed <= £1,000 | Claim | 1 |
| 2025-Q2 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 1 |
| 2025-Q2 | Damages claims - other / £1,500 < Amount claimed <= £3,000 | Claim | 1 |
| 2025-Q2 | Damages claims - other / £0 < Amount claimed <= £300 | Claim | 1 |
| 2025-Q2 | Control | Warrant issued | 852 |
| 2025-Q2 | Consent | Judgement | 1 |
| 2025-Q2 | All recorded types | Defence | 12,705 |
| 2025-Q2 | Admission | Judgement | 593 |
| 2025-Q2 | 3rd party order | Enforcements | 1 |
| 2025-Q2 | 3rd party application | Enforcements | 20 |
| 2025-Q1 | Small Claim / Money claims | Hearing | 7 |
| 2025-Q1 | Small Claim | Allocation | 422 |
| 2025-Q1 | Orders to obtain info | Enforcements | 12 |
| 2025-Q1 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 4,494 |
| 2025-Q1 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 5,851 |
| 2025-Q1 | Money claims / £300 < Amount claimed <= £500 | Claim | 2,363 |
| 2025-Q1 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 5,877 |
| 2025-Q1 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 2,221 |
| 2025-Q1 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 6,875 |
| 2025-Q1 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 3,098 |
| 2025-Q1 | Money claims / £0 < Amount claimed <= £300 | Claim | 3,703 |
| 2025-Q1 | Money claims / Amount claimed > £100,000 | Claim | 12 |
| 2025-Q1 | Judge | Judgement | 12 |
| 2025-Q1 | Fast Track | Allocation | 11 |
| 2025-Q1 | Determination | Judgement | 98 |
| 2025-Q1 | Default | Judgement | 8,591 |
| 2025-Q1 | Damages claims - other / £3,000 < Amount claimed <= £5,000 | Claim | 1 |
| 2025-Q1 | Damages claims - other / £1,500 < Amount claimed <= £3,000 | Claim | 2 |
| 2025-Q1 | Damages claims - other / £0 < Amount claimed <= £300 | Claim | 1 |
| 2025-Q1 | Control | Warrant issued | 1,111 |
| 2025-Q1 | All recorded types | Defence | 9,315 |
| 2025-Q1 | Admission | Judgement | 462 |
| 2025-Q1 | 3rd party order | Enforcements | 1 |
| 2025-Q1 | 3rd party application | Enforcements | 17 |
| 2024-Q4 | Small Claim / Money claims | Hearing | 2 |
| 2024-Q4 | Small Claim | Allocation | 1,559 |
| 2024-Q4 | Other non-money / Other | Claim | 1 |
| 2024-Q4 | Orders to obtain info | Enforcements | 16 |
| 2024-Q4 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 3,989 |
| 2024-Q4 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 4,809 |
| 2024-Q4 | Money claims / £300 < Amount claimed <= £500 | Claim | 2,259 |
| 2024-Q4 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 4,689 |
| 2024-Q4 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 1,549 |
| 2024-Q4 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 5,573 |
| 2024-Q4 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 2,720 |
| 2024-Q4 | Money claims / £0 < Amount claimed <= £300 | Claim | 3,402 |
| 2024-Q4 | Judge | Judgement | 4 |
| 2024-Q4 | Fast Track | Allocation | 8 |
| 2024-Q4 | Determination | Judgement | 80 |
| 2024-Q4 | Default | Judgement | 5,850 |
| 2024-Q4 | Damages claims - other / £1,000 < Amount claimed <= £1,500 | Claim | 1 |
| 2024-Q4 | Control | Warrant issued | 503 |
| 2024-Q4 | All recorded types | Defence | 9,501 |
| 2024-Q4 | Admission | Judgement | 485 |
| 2024-Q4 | 3rd party order | Enforcements | 1 |
| 2024-Q4 | 3rd party application | Enforcements | 18 |
| 2024-Q3 | Small Claim / Money claims | Hearing | 1 |
| 2024-Q3 | Small Claim | Allocation | 2,319 |
| 2024-Q3 | Other non-money / Other | Claim | 6 |
| 2024-Q3 | Orders to obtain info | Enforcements | 21 |
| 2024-Q3 | Money claims / £500 < Amount claimed <= £1,000 | Claim | 4,553 |
| 2024-Q3 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 5,687 |
| 2024-Q3 | Money claims / £300 < Amount claimed <= £500 | Claim | 2,595 |
| 2024-Q3 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 5,197 |
| 2024-Q3 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 551 |
| 2024-Q3 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 6,262 |
| 2024-Q3 | Money claims / £1,000 < Amount claimed <= £1,500 | Claim | 3,155 |
| 2024-Q3 | Money claims / £0 < Amount claimed <= £300 | Claim | 4,117 |
| 2024-Q3 | Judge | Judgement | 2 |
| 2024-Q3 | Fast Track | Allocation | 8 |
| 2024-Q3 | Determination | Judgement | 130 |
| 2024-Q3 | Default | Judgement | 10,037 |
| 2024-Q3 | Damages claims - other / £0 < Amount claimed <= £300 | Claim | 1 |
| 2024-Q3 | Control | Warrant issued | 50 |
| 2024-Q3 | All recorded types | Defence | 10,975 |
| 2024-Q3 | Admission | Judgement | 538 |
| 2024-Q3 | 3rd party application | Enforcements | 11 |
Source, definitions and download
Ministry of Justice: official release, tables and technical guide. Source checked 9 September 2026. The reporting period is 2026-Q2; the checked date is not the reporting date.
Download all civil courts observations (CSV). The file includes entity identifiers, geography, periods, units and source URLs. Empty numeric fields mean unavailable.
Contains public sector information licensed under the Open Government Licence v3.0. Values are source observations, rounded for display. Published means and percentages are never summed or averaged together.