Latest published quarter
Geography: County court reporting unit. Source unit: Courts And Tribunals Service Centre Salford (807).
| Period | Case type | Measure | Value |
|---|---|---|---|
| 2026-Q2 | All recorded types | Defence | 12,107 |
| 2026-Q2 | Damages claims - Personal Injury / Amount claimed > £100,000 | Claim | 340 |
| 2026-Q2 | Damages claims - Personal Injury / Other/Unknown | Claim | 1 |
| 2026-Q2 | Damages claims - Personal Injury / £0 < Amount claimed <= £300 | Claim | 69 |
| 2026-Q2 | Damages claims - Personal Injury / £1,000 < Amount claimed <= £1,500 | Claim | 203 |
| 2026-Q2 | Damages claims - Personal Injury / £1,500 < Amount claimed <= £3,000 | Claim | 494 |
| 2026-Q2 | Damages claims - Personal Injury / £10,000 < Amount claimed <= £100,000 | Claim | 5,224 |
| 2026-Q2 | Damages claims - Personal Injury / £3,000 < Amount claimed <= £5,000 | Claim | 1,357 |
| 2026-Q2 | Damages claims - Personal Injury / £300 < Amount claimed <= £500 | Claim | 14 |
| 2026-Q2 | Damages claims - Personal Injury / £5,000 < Amount claimed <= £10,000 | Claim | 2,303 |
| 2026-Q2 | Damages claims - Personal Injury / £500 < Amount claimed <= £1,000 | Claim | 122 |
| 2026-Q2 | Damages claims - other / Amount claimed > £100,000 | Claim | 72 |
| 2026-Q2 | Damages claims - other / £0 < Amount claimed <= £300 | Claim | 19 |
| 2026-Q2 | Damages claims - other / £1,000 < Amount claimed <= £1,500 | Claim | 90 |
| 2026-Q2 | Damages claims - other / £1,500 < Amount claimed <= £3,000 | Claim | 275 |
| 2026-Q2 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 3,108 |
| 2026-Q2 | Damages claims - other / £3,000 < Amount claimed <= £5,000 | Claim | 385 |
| 2026-Q2 | Damages claims - other / £300 < Amount claimed <= £500 | Claim | 19 |
| 2026-Q2 | Damages claims - other / £5,000 < Amount claimed <= £10,000 | Claim | 623 |
| 2026-Q2 | Damages claims - other / £500 < Amount claimed <= £1,000 | Claim | 53 |
| 2026-Q2 | Default | Judgement | 36 |
| 2026-Q2 | Determination | Judgement | 1 |
| 2026-Q2 | Fast Track | Allocation | 158 |
| 2026-Q2 | Fast, Multi and Intermediate track trials / Damages claims | Hearing | 4 |
| 2026-Q2 | Intermediate track | Allocation | 3 |
| 2026-Q2 | Judge | Judgement | 6 |
| 2026-Q2 | Multi track | Allocation | 16 |
| 2026-Q2 | Other non-money / Other | Claim | 100 |
| 2026-Q2 | Small Claim | Allocation | 45 |
| 2026-Q2 | Small Claim / Damages claims | Hearing | 1 |
Quarterly history
| Period | Case type | Measure | Value |
|---|---|---|---|
| 2026-Q2 | Small Claim / Damages claims | Hearing | 1 |
| 2026-Q2 | Small Claim | Allocation | 45 |
| 2026-Q2 | Other non-money / Other | Claim | 100 |
| 2026-Q2 | Multi track | Allocation | 16 |
| 2026-Q2 | Judge | Judgement | 6 |
| 2026-Q2 | Intermediate track | Allocation | 3 |
| 2026-Q2 | Fast, Multi and Intermediate track trials / Damages claims | Hearing | 4 |
| 2026-Q2 | Fast Track | Allocation | 158 |
| 2026-Q2 | Determination | Judgement | 1 |
| 2026-Q2 | Default | Judgement | 36 |
| 2026-Q2 | Damages claims - other / £500 < Amount claimed <= £1,000 | Claim | 53 |
| 2026-Q2 | Damages claims - other / £5,000 < Amount claimed <= £10,000 | Claim | 623 |
| 2026-Q2 | Damages claims - other / £300 < Amount claimed <= £500 | Claim | 19 |
| 2026-Q2 | Damages claims - other / £3,000 < Amount claimed <= £5,000 | Claim | 385 |
| 2026-Q2 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 3,108 |
| 2026-Q2 | Damages claims - other / £1,500 < Amount claimed <= £3,000 | Claim | 275 |
| 2026-Q2 | Damages claims - other / £1,000 < Amount claimed <= £1,500 | Claim | 90 |
| 2026-Q2 | Damages claims - other / £0 < Amount claimed <= £300 | Claim | 19 |
| 2026-Q2 | Damages claims - other / Amount claimed > £100,000 | Claim | 72 |
| 2026-Q2 | Damages claims - Personal Injury / £500 < Amount claimed <= £1,000 | Claim | 122 |
| 2026-Q2 | Damages claims - Personal Injury / £5,000 < Amount claimed <= £10,000 | Claim | 2,303 |
| 2026-Q2 | Damages claims - Personal Injury / £300 < Amount claimed <= £500 | Claim | 14 |
| 2026-Q2 | Damages claims - Personal Injury / £3,000 < Amount claimed <= £5,000 | Claim | 1,357 |
| 2026-Q2 | Damages claims - Personal Injury / £10,000 < Amount claimed <= £100,000 | Claim | 5,224 |
| 2026-Q2 | Damages claims - Personal Injury / £1,500 < Amount claimed <= £3,000 | Claim | 494 |
| 2026-Q2 | Damages claims - Personal Injury / £1,000 < Amount claimed <= £1,500 | Claim | 203 |
| 2026-Q2 | Damages claims - Personal Injury / £0 < Amount claimed <= £300 | Claim | 69 |
| 2026-Q2 | Damages claims - Personal Injury / Other/Unknown | Claim | 1 |
| 2026-Q2 | Damages claims - Personal Injury / Amount claimed > £100,000 | Claim | 340 |
| 2026-Q2 | All recorded types | Defence | 12,107 |
| 2026-Q1 | Small Claim / Damages claims | Hearing | 2 |
| 2026-Q1 | Small Claim | Allocation | 90 |
| 2026-Q1 | Other non-money / Other | Claim | 2 |
| 2026-Q1 | Multi track | Allocation | 18 |
| 2026-Q1 | Judge | Judgement | 10 |
| 2026-Q1 | Intermediate track | Allocation | 7 |
| 2026-Q1 | Fast, Multi and Intermediate track trials / Damages claims | Hearing | 2 |
| 2026-Q1 | Fast Track | Allocation | 335 |
| 2026-Q1 | Default | Judgement | 18 |
| 2026-Q1 | Damages claims - other / £500 < Amount claimed <= £1,000 | Claim | 52 |
| 2026-Q1 | Damages claims - other / £5,000 < Amount claimed <= £10,000 | Claim | 680 |
| 2026-Q1 | Damages claims - other / £300 < Amount claimed <= £500 | Claim | 19 |
| 2026-Q1 | Damages claims - other / £3,000 < Amount claimed <= £5,000 | Claim | 382 |
| 2026-Q1 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 3,461 |
| 2026-Q1 | Damages claims - other / £1,500 < Amount claimed <= £3,000 | Claim | 301 |
| 2026-Q1 | Damages claims - other / £1,000 < Amount claimed <= £1,500 | Claim | 73 |
| 2026-Q1 | Damages claims - other / £0 < Amount claimed <= £300 | Claim | 11 |
| 2026-Q1 | Damages claims - other / Amount claimed > £100,000 | Claim | 93 |
| 2026-Q1 | Damages claims - Personal Injury / £500 < Amount claimed <= £1,000 | Claim | 168 |
| 2026-Q1 | Damages claims - Personal Injury / £5,000 < Amount claimed <= £10,000 | Claim | 2,531 |
| 2026-Q1 | Damages claims - Personal Injury / £300 < Amount claimed <= £500 | Claim | 12 |
| 2026-Q1 | Damages claims - Personal Injury / £3,000 < Amount claimed <= £5,000 | Claim | 1,568 |
| 2026-Q1 | Damages claims - Personal Injury / £10,000 < Amount claimed <= £100,000 | Claim | 5,114 |
| 2026-Q1 | Damages claims - Personal Injury / £1,500 < Amount claimed <= £3,000 | Claim | 513 |
| 2026-Q1 | Damages claims - Personal Injury / £1,000 < Amount claimed <= £1,500 | Claim | 260 |
| 2026-Q1 | Damages claims - Personal Injury / £0 < Amount claimed <= £300 | Claim | 71 |
| 2026-Q1 | Damages claims - Personal Injury / Other/Unknown | Claim | 6 |
| 2026-Q1 | Damages claims - Personal Injury / Amount claimed > £100,000 | Claim | 328 |
| 2026-Q1 | All recorded types | Defence | 11,231 |
| 2025-Q4 | Small Claim / Damages claims | Hearing | 2 |
| 2025-Q4 | Small Claim | Allocation | 115 |
| 2025-Q4 | Other non-money / Other | Claim | 1 |
| 2025-Q4 | Multi track | Allocation | 12 |
| 2025-Q4 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 1 |
| 2025-Q4 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 1 |
| 2025-Q4 | Judge | Judgement | 5 |
| 2025-Q4 | Intermediate track | Allocation | 12 |
| 2025-Q4 | Fast, Multi and Intermediate track trials / Damages claims | Hearing | 1 |
| 2025-Q4 | Fast Track | Allocation | 366 |
| 2025-Q4 | Default | Judgement | 28 |
| 2025-Q4 | Damages claims - other / £500 < Amount claimed <= £1,000 | Claim | 42 |
| 2025-Q4 | Damages claims - other / £5,000 < Amount claimed <= £10,000 | Claim | 664 |
| 2025-Q4 | Damages claims - other / £300 < Amount claimed <= £500 | Claim | 18 |
| 2025-Q4 | Damages claims - other / £3,000 < Amount claimed <= £5,000 | Claim | 393 |
| 2025-Q4 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 2,636 |
| 2025-Q4 | Damages claims - other / £1,500 < Amount claimed <= £3,000 | Claim | 291 |
| 2025-Q4 | Damages claims - other / £1,000 < Amount claimed <= £1,500 | Claim | 75 |
| 2025-Q4 | Damages claims - other / £0 < Amount claimed <= £300 | Claim | 19 |
| 2025-Q4 | Damages claims - other / Other/Unknown | Claim | 1 |
| 2025-Q4 | Damages claims - other / Amount claimed > £100,000 | Claim | 71 |
| 2025-Q4 | Damages claims - Personal Injury / £500 < Amount claimed <= £1,000 | Claim | 167 |
| 2025-Q4 | Damages claims - Personal Injury / £5,000 < Amount claimed <= £10,000 | Claim | 2,336 |
| 2025-Q4 | Damages claims - Personal Injury / £300 < Amount claimed <= £500 | Claim | 20 |
| 2025-Q4 | Damages claims - Personal Injury / £3,000 < Amount claimed <= £5,000 | Claim | 1,388 |
| 2025-Q4 | Damages claims - Personal Injury / £10,000 < Amount claimed <= £100,000 | Claim | 4,326 |
| 2025-Q4 | Damages claims - Personal Injury / £1,500 < Amount claimed <= £3,000 | Claim | 538 |
| 2025-Q4 | Damages claims - Personal Injury / £1,000 < Amount claimed <= £1,500 | Claim | 261 |
| 2025-Q4 | Damages claims - Personal Injury / £0 < Amount claimed <= £300 | Claim | 64 |
| 2025-Q4 | Damages claims - Personal Injury / Other/Unknown | Claim | 10 |
| 2025-Q4 | Damages claims - Personal Injury / Amount claimed > £100,000 | Claim | 370 |
| 2025-Q4 | All recorded types | Defence | 12,706 |
| 2025-Q3 | Small Claim | Allocation | 87 |
| 2025-Q3 | Other non-money / Other | Claim | 1 |
| 2025-Q3 | Multi track | Allocation | 7 |
| 2025-Q3 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 2 |
| 2025-Q3 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 8 |
| 2025-Q3 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 1 |
| 2025-Q3 | Judge | Judgement | 8 |
| 2025-Q3 | Intermediate track | Allocation | 7 |
| 2025-Q3 | Fast, Multi and Intermediate track trials / Damages claims | Hearing | 2 |
| 2025-Q3 | Fast Track | Allocation | 203 |
| 2025-Q3 | Default | Judgement | 9 |
| 2025-Q3 | Damages claims - other / £500 < Amount claimed <= £1,000 | Claim | 50 |
| 2025-Q3 | Damages claims - other / £5,000 < Amount claimed <= £10,000 | Claim | 930 |
| 2025-Q3 | Damages claims - other / £300 < Amount claimed <= £500 | Claim | 28 |
| 2025-Q3 | Damages claims - other / £3,000 < Amount claimed <= £5,000 | Claim | 469 |
| 2025-Q3 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 3,539 |
| 2025-Q3 | Damages claims - other / £1,500 < Amount claimed <= £3,000 | Claim | 353 |
| 2025-Q3 | Damages claims - other / £1,000 < Amount claimed <= £1,500 | Claim | 93 |
| 2025-Q3 | Damages claims - other / £0 < Amount claimed <= £300 | Claim | 29 |
| 2025-Q3 | Damages claims - other / Other/Unknown | Claim | 2 |
| 2025-Q3 | Damages claims - other / Amount claimed > £100,000 | Claim | 73 |
| 2025-Q3 | Damages claims - Personal Injury / £500 < Amount claimed <= £1,000 | Claim | 163 |
| 2025-Q3 | Damages claims - Personal Injury / £5,000 < Amount claimed <= £10,000 | Claim | 2,608 |
| 2025-Q3 | Damages claims - Personal Injury / £300 < Amount claimed <= £500 | Claim | 19 |
| 2025-Q3 | Damages claims - Personal Injury / £3,000 < Amount claimed <= £5,000 | Claim | 1,461 |
| 2025-Q3 | Damages claims - Personal Injury / £10,000 < Amount claimed <= £100,000 | Claim | 5,329 |
| 2025-Q3 | Damages claims - Personal Injury / £1,500 < Amount claimed <= £3,000 | Claim | 552 |
| 2025-Q3 | Damages claims - Personal Injury / £1,000 < Amount claimed <= £1,500 | Claim | 308 |
| 2025-Q3 | Damages claims - Personal Injury / £0 < Amount claimed <= £300 | Claim | 73 |
| 2025-Q3 | Damages claims - Personal Injury / Other/Unknown | Claim | 27 |
| 2025-Q3 | Damages claims - Personal Injury / Amount claimed > £100,000 | Claim | 361 |
| 2025-Q3 | All recorded types | Defence | 11,921 |
| 2025-Q2 | Small Claim / Damages claims | Hearing | 2 |
| 2025-Q2 | Small Claim | Allocation | 87 |
| 2025-Q2 | Other non-money / Other | Claim | 1 |
| 2025-Q2 | Multi track | Allocation | 4 |
| 2025-Q2 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 1 |
| 2025-Q2 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 7 |
| 2025-Q2 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 1 |
| 2025-Q2 | Judge | Judgement | 13 |
| 2025-Q2 | Intermediate track | Allocation | 3 |
| 2025-Q2 | Fast, Multi and Intermediate track trials / Damages claims | Hearing | 11 |
| 2025-Q2 | Fast Track | Allocation | 203 |
| 2025-Q2 | Default | Judgement | 34 |
| 2025-Q2 | Damages claims - other / £500 < Amount claimed <= £1,000 | Claim | 28 |
| 2025-Q2 | Damages claims - other / £5,000 < Amount claimed <= £10,000 | Claim | 886 |
| 2025-Q2 | Damages claims - other / £300 < Amount claimed <= £500 | Claim | 21 |
| 2025-Q2 | Damages claims - other / £3,000 < Amount claimed <= £5,000 | Claim | 338 |
| 2025-Q2 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 3,610 |
| 2025-Q2 | Damages claims - other / £1,500 < Amount claimed <= £3,000 | Claim | 202 |
| 2025-Q2 | Damages claims - other / £1,000 < Amount claimed <= £1,500 | Claim | 30 |
| 2025-Q2 | Damages claims - other / £0 < Amount claimed <= £300 | Claim | 22 |
| 2025-Q2 | Damages claims - other / Other/Unknown | Claim | 2 |
| 2025-Q2 | Damages claims - other / Amount claimed > £100,000 | Claim | 57 |
| 2025-Q2 | Damages claims - Personal Injury / £500 < Amount claimed <= £1,000 | Claim | 190 |
| 2025-Q2 | Damages claims - Personal Injury / £5,000 < Amount claimed <= £10,000 | Claim | 2,581 |
| 2025-Q2 | Damages claims - Personal Injury / £300 < Amount claimed <= £500 | Claim | 18 |
| 2025-Q2 | Damages claims - Personal Injury / £3,000 < Amount claimed <= £5,000 | Claim | 1,523 |
| 2025-Q2 | Damages claims - Personal Injury / £10,000 < Amount claimed <= £100,000 | Claim | 5,075 |
| 2025-Q2 | Damages claims - Personal Injury / £1,500 < Amount claimed <= £3,000 | Claim | 593 |
| 2025-Q2 | Damages claims - Personal Injury / £1,000 < Amount claimed <= £1,500 | Claim | 316 |
| 2025-Q2 | Damages claims - Personal Injury / £0 < Amount claimed <= £300 | Claim | 60 |
| 2025-Q2 | Damages claims - Personal Injury / Other/Unknown | Claim | 21 |
| 2025-Q2 | Damages claims - Personal Injury / Amount claimed > £100,000 | Claim | 339 |
| 2025-Q2 | All recorded types | Defence | 11,655 |
| 2025-Q2 | Admission | Judgement | 1 |
| 2025-Q1 | Small Claim / Damages claims | Hearing | 7 |
| 2025-Q1 | Small Claim | Allocation | 115 |
| 2025-Q1 | Multi track | Allocation | 1 |
| 2025-Q1 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 1 |
| 2025-Q1 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 5 |
| 2025-Q1 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 1 |
| 2025-Q1 | Judge | Judgement | 8 |
| 2025-Q1 | Intermediate track | Allocation | 1 |
| 2025-Q1 | Fast, Multi and Intermediate track trials / Damages claims | Hearing | 3 |
| 2025-Q1 | Fast Track | Allocation | 367 |
| 2025-Q1 | Default | Judgement | 15 |
| 2025-Q1 | Damages claims - other / £500 < Amount claimed <= £1,000 | Claim | 22 |
| 2025-Q1 | Damages claims - other / £5,000 < Amount claimed <= £10,000 | Claim | 305 |
| 2025-Q1 | Damages claims - other / £300 < Amount claimed <= £500 | Claim | 16 |
| 2025-Q1 | Damages claims - other / £3,000 < Amount claimed <= £5,000 | Claim | 130 |
| 2025-Q1 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 1,283 |
| 2025-Q1 | Damages claims - other / £1,500 < Amount claimed <= £3,000 | Claim | 75 |
| 2025-Q1 | Damages claims - other / £1,000 < Amount claimed <= £1,500 | Claim | 12 |
| 2025-Q1 | Damages claims - other / £0 < Amount claimed <= £300 | Claim | 5 |
| 2025-Q1 | Damages claims - other / Other/Unknown | Claim | 1 |
| 2025-Q1 | Damages claims - other / Amount claimed > £100,000 | Claim | 33 |
| 2025-Q1 | Damages claims - Personal Injury / £500 < Amount claimed <= £1,000 | Claim | 172 |
| 2025-Q1 | Damages claims - Personal Injury / £5,000 < Amount claimed <= £10,000 | Claim | 3,234 |
| 2025-Q1 | Damages claims - Personal Injury / £300 < Amount claimed <= £500 | Claim | 32 |
| 2025-Q1 | Damages claims - Personal Injury / £3,000 < Amount claimed <= £5,000 | Claim | 1,826 |
| 2025-Q1 | Damages claims - Personal Injury / £10,000 < Amount claimed <= £100,000 | Claim | 6,904 |
| 2025-Q1 | Damages claims - Personal Injury / £1,500 < Amount claimed <= £3,000 | Claim | 748 |
| 2025-Q1 | Damages claims - Personal Injury / £1,000 < Amount claimed <= £1,500 | Claim | 308 |
| 2025-Q1 | Damages claims - Personal Injury / £0 < Amount claimed <= £300 | Claim | 61 |
| 2025-Q1 | Damages claims - Personal Injury / Other/Unknown | Claim | 20 |
| 2025-Q1 | Damages claims - Personal Injury / Amount claimed > £100,000 | Claim | 376 |
| 2025-Q1 | All recorded types | Defence | 11,469 |
| 2024-Q4 | Small Claim | Allocation | 128 |
| 2024-Q4 | Multi track | Allocation | 2 |
| 2024-Q4 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 1 |
| 2024-Q4 | Judge | Judgement | 5 |
| 2024-Q4 | Fast, Multi and Intermediate track trials / Damages claims | Hearing | 1 |
| 2024-Q4 | Fast Track | Allocation | 360 |
| 2024-Q4 | Default | Judgement | 27 |
| 2024-Q4 | Damages claims - other / £5,000 < Amount claimed <= £10,000 | Claim | 54 |
| 2024-Q4 | Damages claims - other / £3,000 < Amount claimed <= £5,000 | Claim | 12 |
| 2024-Q4 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 93 |
| 2024-Q4 | Damages claims - other / £1,500 < Amount claimed <= £3,000 | Claim | 11 |
| 2024-Q4 | Damages claims - other / £1,000 < Amount claimed <= £1,500 | Claim | 2 |
| 2024-Q4 | Damages claims - other / £0 < Amount claimed <= £300 | Claim | 2 |
| 2024-Q4 | Damages claims - other / Other/Unknown | Claim | 4 |
| 2024-Q4 | Damages claims - other / Amount claimed > £100,000 | Claim | 8 |
| 2024-Q4 | Damages claims - Personal Injury / £500 < Amount claimed <= £1,000 | Claim | 216 |
| 2024-Q4 | Damages claims - Personal Injury / £5,000 < Amount claimed <= £10,000 | Claim | 3,339 |
| 2024-Q4 | Damages claims - Personal Injury / £300 < Amount claimed <= £500 | Claim | 36 |
| 2024-Q4 | Damages claims - Personal Injury / £3,000 < Amount claimed <= £5,000 | Claim | 1,752 |
| 2024-Q4 | Damages claims - Personal Injury / £10,000 < Amount claimed <= £100,000 | Claim | 7,955 |
| 2024-Q4 | Damages claims - Personal Injury / £1,500 < Amount claimed <= £3,000 | Claim | 706 |
| 2024-Q4 | Damages claims - Personal Injury / £1,000 < Amount claimed <= £1,500 | Claim | 330 |
| 2024-Q4 | Damages claims - Personal Injury / £0 < Amount claimed <= £300 | Claim | 53 |
| 2024-Q4 | Damages claims - Personal Injury / Other/Unknown | Claim | 24 |
| 2024-Q4 | Damages claims - Personal Injury / Amount claimed > £100,000 | Claim | 390 |
| 2024-Q4 | All recorded types | Defence | 11,950 |
| 2024-Q3 | Small Claim | Allocation | 77 |
| 2024-Q3 | Other non-money / Other | Claim | 30 |
| 2024-Q3 | Multi track | Allocation | 1 |
| 2024-Q3 | Money claims / £5,000 < Amount claimed <= £10,000 | Claim | 2 |
| 2024-Q3 | Money claims / £3,000 < Amount claimed <= £5,000 | Claim | 2 |
| 2024-Q3 | Money claims / £10,000 < Amount claimed <= £100,000 | Claim | 11 |
| 2024-Q3 | Money claims / £1,500 < Amount claimed <= £3,000 | Claim | 1 |
| 2024-Q3 | Judge | Judgement | 2 |
| 2024-Q3 | Fast Track | Allocation | 351 |
| 2024-Q3 | Default | Judgement | 20 |
| 2024-Q3 | Damages claims - other / £500 < Amount claimed <= £1,000 | Claim | 2 |
| 2024-Q3 | Damages claims - other / £5,000 < Amount claimed <= £10,000 | Claim | 43 |
| 2024-Q3 | Damages claims - other / £300 < Amount claimed <= £500 | Claim | 2 |
| 2024-Q3 | Damages claims - other / £3,000 < Amount claimed <= £5,000 | Claim | 16 |
| 2024-Q3 | Damages claims - other / £10,000 < Amount claimed <= £100,000 | Claim | 99 |
| 2024-Q3 | Damages claims - other / £1,500 < Amount claimed <= £3,000 | Claim | 13 |
| 2024-Q3 | Damages claims - other / £1,000 < Amount claimed <= £1,500 | Claim | 4 |
| 2024-Q3 | Damages claims - other / £0 < Amount claimed <= £300 | Claim | 2 |
| 2024-Q3 | Damages claims - other / Other/Unknown | Claim | 1 |
| 2024-Q3 | Damages claims - other / Amount claimed > £100,000 | Claim | 8 |
| 2024-Q3 | Damages claims - Personal Injury / £500 < Amount claimed <= £1,000 | Claim | 209 |
| 2024-Q3 | Damages claims - Personal Injury / £5,000 < Amount claimed <= £10,000 | Claim | 3,587 |
| 2024-Q3 | Damages claims - Personal Injury / £300 < Amount claimed <= £500 | Claim | 41 |
| 2024-Q3 | Damages claims - Personal Injury / £3,000 < Amount claimed <= £5,000 | Claim | 1,808 |
| 2024-Q3 | Damages claims - Personal Injury / £10,000 < Amount claimed <= £100,000 | Claim | 7,576 |
| 2024-Q3 | Damages claims - Personal Injury / £1,500 < Amount claimed <= £3,000 | Claim | 811 |
| 2024-Q3 | Damages claims - Personal Injury / £1,000 < Amount claimed <= £1,500 | Claim | 391 |
| 2024-Q3 | Damages claims - Personal Injury / £0 < Amount claimed <= £300 | Claim | 77 |
| 2024-Q3 | Damages claims - Personal Injury / Other/Unknown | Claim | 20 |
| 2024-Q3 | Damages claims - Personal Injury / Amount claimed > £100,000 | Claim | 385 |
| 2024-Q3 | All recorded types | Defence | 10,778 |
Source, definitions and download
Ministry of Justice: official release, tables and technical guide. Source checked 9 September 2026. The reporting period is 2026-Q2; the checked date is not the reporting date.
Download all civil courts observations (CSV). The file includes entity identifiers, geography, periods, units and source URLs. Empty numeric fields mean unavailable.
Contains public sector information licensed under the Open Government Licence v3.0. Values are source observations, rounded for display. Published means and percentages are never summed or averaged together.