Latest published quarter
Geography: Civil reporting unit (RCJ). Source unit: Rcj (rcj).
| Period | Case type | Measure | Value |
|---|---|---|---|
| 2026-Q2 | Company windings up / Royal Courts of Justice | Insolvency petition | 1,595 |
| 2026-Q2 | Individual bankruptcy Creditor's petitions / Royal Courts of Justice | Insolvency petition | 419 |
| 2026-Q2 | Individual bankruptcy Debtor's petitions / Royal Courts of Justice | Insolvency petition | 0 |
Quarterly history
| Period | Case type | Measure | Value |
|---|---|---|---|
| 2026-Q2 | Individual bankruptcy Debtor's petitions / Royal Courts of Justice | Insolvency petition | 0 |
| 2026-Q2 | Individual bankruptcy Creditor's petitions / Royal Courts of Justice | Insolvency petition | 419 |
| 2026-Q2 | Company windings up / Royal Courts of Justice | Insolvency petition | 1,595 |
| 2026-Q1 | Individual bankruptcy Debtor's petitions / Royal Courts of Justice | Insolvency petition | 0 |
| 2026-Q1 | Individual bankruptcy Creditor's petitions / Royal Courts of Justice | Insolvency petition | 455 |
| 2026-Q1 | Company windings up / Royal Courts of Justice | Insolvency petition | 1,825 |
| 2025-Q4 | Individual bankruptcy Debtor's petitions / Royal Courts of Justice | Insolvency petition | 0 |
| 2025-Q4 | Individual bankruptcy Creditor's petitions / Royal Courts of Justice | Insolvency petition | 370 |
| 2025-Q4 | Company windings up / Royal Courts of Justice | Insolvency petition | 1,578 |
| 2025-Q3 | Individual bankruptcy Debtor's petitions / Royal Courts of Justice | Insolvency petition | 0 |
| 2025-Q3 | Individual bankruptcy Creditor's petitions / Royal Courts of Justice | Insolvency petition | 500 |
| 2025-Q3 | Company windings up / Royal Courts of Justice | Insolvency petition | 1,614 |
| 2025-Q2 | Individual bankruptcy Debtor's petitions / Royal Courts of Justice | Insolvency petition | 0 |
| 2025-Q2 | Individual bankruptcy Creditor's petitions / Royal Courts of Justice | Insolvency petition | 367 |
| 2025-Q2 | Company windings up / Royal Courts of Justice | Insolvency petition | 1,841 |
| 2025-Q1 | Individual bankruptcy Debtor's petitions / Royal Courts of Justice | Insolvency petition | 0 |
| 2025-Q1 | Individual bankruptcy Creditor's petitions / Royal Courts of Justice | Insolvency petition | 353 |
| 2025-Q1 | Company windings up / Royal Courts of Justice | Insolvency petition | 1,710 |
| 2024-Q4 | Individual bankruptcy Debtor's petitions / Royal Courts of Justice | Insolvency petition | 0 |
| 2024-Q4 | Individual bankruptcy Creditor's petitions / Royal Courts of Justice | Insolvency petition | 386 |
| 2024-Q4 | Company windings up / Royal Courts of Justice | Insolvency petition | 1,770 |
| 2024-Q3 | Individual bankruptcy Debtor's petitions / Royal Courts of Justice | Insolvency petition | 0 |
| 2024-Q3 | Individual bankruptcy Creditor's petitions / Royal Courts of Justice | Insolvency petition | 563 |
| 2024-Q3 | Company windings up / Royal Courts of Justice | Insolvency petition | 1,638 |
Source, definitions and download
Ministry of Justice: official release, tables and technical guide. Source checked 9 September 2026. The reporting period is 2026-Q2; the checked date is not the reporting date.
Download all civil courts observations (CSV). The file includes entity identifiers, geography, periods, units and source URLs. Empty numeric fields mean unavailable.
Contains public sector information licensed under the Open Government Licence v3.0. Values are source observations, rounded for display. Published means and percentages are never summed or averaged together.